Top 50 Junior Tour

Logan Roberts Player Profile

Logan Roberts
  • Sanford, FL
  • Class of 2023
  • Age: 18
  • Scoring Average: 80.75
  • Scholarship Points: 4.00
Rankings
Division: Boys 15-18
  • Boys 15-18 Rank: 17
  • Boys 15-18 Player of the Year Points: 336.50
  • Boys 15-18 Scoring Average: 80.75
  • Boys 15-18 Events: 8
Scoring Profile
  • Par 3's: 3.38
  • Par 4's: 4.61
  • Par 5's: 5.31
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 26 (9.03%)
  • Pars: 138 (47.92%)
  • Bogeys: 96 (33.33%)
  • Doubles: 17 (5.90%)
  • Others: 11 (3.82%)
Tournaments
  • Place: T6
  • Division: Boys 15-18
  • Player of the Year Points 44.50
  • Total: 158 (+14)
  • Round 1:76 (+4) Twin Rivers Golf Club
  • Show Scorecard
  • Twin Rivers Golf Club -- 9/10/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 446 522 197 342 435 415 163 379 549 3448 440 365 193 584 412 197 413 553 425 3582 7030
    Par 4 5 3 4 4 4 3 4 5 36 4 4 3 5 4 3 4 5 4 36 72
    Score 4 5 3 5 4 4 3 4 5 37 4 4 2 6 4 2 5 7 5 39 76
    To Par E E E +1 +1 +1 +1 +1 +1   +1 +1 E +1 +1 E +1 +3 +4   +4
    Hole Yards Par Score To Par
    1 446 4 4 E
    2 522 5 5 E
    3 197 3 3 E
    4 342 4 5 +1
    5 435 4 4 +1
    6 415 4 4 +1
    7 163 3 3 +1
    8 379 4 4 +1
    9 549 5 5 +1
    OUT 3448 36 37  
    10 440 4 4 +1
    11 365 4 4 +1
    12 193 3 2 E
    13 584 5 6 +1
    14 412 4 4 +1
    15 197 3 2 E
    16 413 4 5 +1
    17 553 5 7 +3
    18 425 4 5 +4
    IN 3582 36 39  
    TOT 7030 72 76 +4
  • Round 2:82 (+10) Twin Rivers Golf Club
  • Show Scorecard
  • Twin Rivers Golf Club -- 9/11/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 446 522 197 342 435 415 163 379 549 3448 440 365 193 584 412 197 413 553 425 3582 7030
    Par 4 5 3 4 4 4 3 4 5 36 4 4 3 5 4 3 4 5 4 36 72
    Score 4 5 3 6 4 6 4 5 5 42 5 4 4 5 4 4 5 5 4 40 82
    To Par E E E +2 +2 +4 +5 +6 +6   +7 +7 +8 +8 +8 +9 +10 +10 +10   +10
    Hole Yards Par Score To Par
    1 446 4 4 E
    2 522 5 5 E
    3 197 3 3 E
    4 342 4 6 +2
    5 435 4 4 +2
    6 415 4 6 +4
    7 163 3 4 +5
    8 379 4 5 +6
    9 549 5 5 +6
    OUT 3448 36 42  
    10 440 4 5 +7
    11 365 4 4 +7
    12 193 3 4 +8
    13 584 5 5 +8
    14 412 4 4 +8
    15 197 3 4 +9
    16 413 4 5 +10
    17 553 5 5 +10
    18 425 4 4 +10
    IN 3582 36 40  
    TOT 7030 72 82 +10
  • Place: T15
  • Division: Boys 15-18
  • Player of the Year Points 34.50
  • Total: 168 (+24)
  • Round 1:88 (+16) Mission Inn Resort - El Campeon
  • Show Scorecard
  • Mission Inn Resort -- 8/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 474 172 430 380 403 382 448 170 334 3193 540 405 205 336 505 138 347 538 394 3408 6601
    Par 5 3 4 4 4 4 4 3 4 35 5 4 3 4 5 3 4 5 4 37 72
    Score 5 4 4 5 4 5 7 2 4 40 5 7 3 6 5 3 4 8 7 48 88
    To Par E +1 +1 +2 +2 +3 +6 +5 +5   +5 +8 +8 +10 +10 +10 +10 +13 +16   +16
    Hole Yards Par Score To Par
    1 474 5 5 E
    2 172 3 4 +1
    3 430 4 4 +1
    4 380 4 5 +2
    5 403 4 4 +2
    6 382 4 5 +3
    7 448 4 7 +6
    8 170 3 2 +5
    9 334 4 4 +5
    OUT 3193 35 40  
    10 540 5 5 +5
    11 405 4 7 +8
    12 205 3 3 +8
    13 336 4 6 +10
    14 505 5 5 +10
    15 138 3 3 +10
    16 347 4 4 +10
    17 538 5 8 +13
    18 394 4 7 +16
    IN 3408 37 48  
    TOT 6601 72 88 +16
  • Round 2:80 (+8) Mission Inn Resort - El Campeon
  • Show Scorecard
  • Mission Inn Resort -- 8/14/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 474 172 430 380 403 382 448 170 334 3193 540 405 205 336 505 138 347 538 394 3408 6601
    Par 5 3 4 4 4 4 4 3 4 35 5 4 3 4 5 3 4 5 4 37 72
    Score 5 4 5 5 6 4 5 4 4 42 5 4 3 4 4 3 4 5 6 38 80
    To Par E +1 +2 +3 +5 +5 +6 +7 +7   +7 +7 +7 +7 +6 +6 +6 +6 +8   +8
    Hole Yards Par Score To Par
    1 474 5 5 E
    2 172 3 4 +1
    3 430 4 5 +2
    4 380 4 5 +3
    5 403 4 6 +5
    6 382 4 4 +5
    7 448 4 5 +6
    8 170 3 4 +7
    9 334 4 4 +7
    OUT 3193 35 42  
    10 540 5 5 +7
    11 405 4 4 +7
    12 205 3 3 +7
    13 336 4 4 +7
    14 505 5 4 +6
    15 138 3 3 +6
    16 347 4 4 +6
    17 538 5 5 +6
    18 394 4 6 +8
    IN 3408 37 38  
    TOT 6601 72 80 +8
  • Place: T21
  • Division: Boys 15-18
  • Player of the Year Points 59.00
  • Total: 159 (+15)
  • Round 1:79 (+7) Royal St Cloud Golf Club - White
  • Show Scorecard
  • Royal St Cloud Golf Club - White/Blue -- 7/9/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 555 445 150 410 387 187 389 460 540 3523 378 391 191 513 446 455 543 210 439 3566 7089
    Par 5 4 3 4 4 3 4 4 5 36 4 4 3 5 4 4 5 3 4 36 72
    Score 6 3 4 6 6 3 4 5 5 42 5 4 3 4 5 4 4 3 5 37 79
    To Par +1 E +1 +3 +5 +5 +5 +6 +6   +7 +7 +7 +6 +7 +7 +6 +6 +7   +7
    Hole Yards Par Score To Par
    1 555 5 6 +1
    2 445 4 3 E
    3 150 3 4 +1
    4 410 4 6 +3
    5 387 4 6 +5
    6 187 3 3 +5
    7 389 4 4 +5
    8 460 4 5 +6
    9 540 5 5 +6
    OUT 3523 36 42  
    10 378 4 5 +7
    11 391 4 4 +7
    12 191 3 3 +7
    13 513 5 4 +6
    14 446 4 5 +7
    15 455 4 4 +7
    16 543 5 4 +6
    17 210 3 3 +6
    18 439 4 5 +7
    IN 3566 36 37  
    TOT 7089 72 79 +7
  • Round 2:80 (+8) Royal St Cloud Golf Club - White
  • Show Scorecard
  • Royal St Cloud Golf Club - White/Blue -- 7/10/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 555 445 150 410 387 187 389 460 540 3523 378 391 191 513 446 455 543 210 439 3566 7089
    Par 5 4 3 4 4 3 4 4 5 36 4 4 3 5 4 4 5 3 4 36 72
    Score 5 4 4 4 5 3 5 5 4 39 5 4 4 7 5 4 5 3 4 41 80
    To Par E E +1 +1 +2 +2 +3 +4 +3   +4 +4 +5 +7 +8 +8 +8 +8 +8   +8
    Hole Yards Par Score To Par
    1 555 5 5 E
    2 445 4 4 E
    3 150 3 4 +1
    4 410 4 4 +1
    5 387 4 5 +2
    6 187 3 3 +2
    7 389 4 5 +3
    8 460 4 5 +4
    9 540 5 4 +3
    OUT 3523 36 39  
    10 378 4 5 +4
    11 391 4 4 +4
    12 191 3 4 +5
    13 513 5 7 +7
    14 446 4 5 +8
    15 455 4 4 +8
    16 543 5 5 +8
    17 210 3 3 +8
    18 439 4 4 +8
    IN 3566 36 41  
    TOT 7089 72 80 +8
  • Place: T9
  • Division: Boys 15-18
  • Player of the Year Points 41.50
  • Total: 159 (+13)
  • Round 1:79 (+6) Eagle Creek Golf Club
  • Show Scorecard
  • Eagle Creek Golf Club -- 6/11/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 371 346 401 573 195 447 427 206 524 3490 412 217 435 541 389 423 561 195 535 3708 7198
    Par 4 4 4 5 3 4 4 3 5 36 4 3 4 5 4 4 5 3 5 37 73
    Score 4 4 4 6 3 4 4 3 5 37 5 3 4 6 4 6 5 3 6 42 79
    To Par E E E +1 +1 +1 +1 +1 +1   +2 +2 +2 +3 +3 +5 +5 +5 +6   +6
    Hole Yards Par Score To Par
    1 371 4 4 E
    2 346 4 4 E
    3 401 4 4 E
    4 573 5 6 +1
    5 195 3 3 +1
    6 447 4 4 +1
    7 427 4 4 +1
    8 206 3 3 +1
    9 524 5 5 +1
    OUT 3490 36 37  
    10 412 4 5 +2
    11 217 3 3 +2
    12 435 4 4 +2
    13 541 5 6 +3
    14 389 4 4 +3
    15 423 4 6 +5
    16 561 5 5 +5
    17 195 3 3 +5
    18 535 5 6 +6
    IN 3708 37 42  
    TOT 7198 73 79 +6
  • Round 2:80 (+7) Eagle Creek Golf Club
  • Show Scorecard
  • Eagle Creek Golf Club -- 6/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 371 346 401 573 195 447 427 206 524 3490 412 217 435 541 389 423 561 195 535 3708 7198
    Par 4 4 4 5 3 4 4 3 5 36 4 3 4 5 4 4 5 3 5 37 73
    Score 4 4 5 6 3 4 4 4 6 40 3 3 4 6 6 5 4 4 5 40 80
    To Par E E +1 +2 +2 +2 +2 +3 +4   +3 +3 +3 +4 +6 +7 +6 +7 +7   +7
    Hole Yards Par Score To Par
    1 371 4 4 E
    2 346 4 4 E
    3 401 4 5 +1
    4 573 5 6 +2
    5 195 3 3 +2
    6 447 4 4 +2
    7 427 4 4 +2
    8 206 3 4 +3
    9 524 5 6 +4
    OUT 3490 36 40  
    10 412 4 3 +3
    11 217 3 3 +3
    12 435 4 4 +3
    13 541 5 6 +4
    14 389 4 6 +6
    15 423 4 5 +7
    16 561 5 4 +6
    17 195 3 4 +7
    18 535 5 5 +7
    IN 3708 37 40  
    TOT 7198 73 80 +7
  • Place: T16
  • Division: Boys 15-18
  • Player of the Year Points 34.50
  • Total: 166 (+22)
  • Round 1:82 (+10) Eagle Dunes Golf Club
  • Show Scorecard
  • Eagle Dunes Golf Club -- 4/30/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 520 463 194 316 442 366 410 178 562 3451 437 180 458 386 530 422 208 406 546 3573 7024
    Par 5 4 3 4 4 4 4 3 5 36 4 3 4 4 5 4 3 4 5 36 72
    Score 4 5 5 5 5 4 4 4 4 40 5 4 5 7 4 3 3 5 6 42 82
    To Par -1 E +2 +3 +4 +4 +4 +5 +4   +5 +6 +7 +10 +9 +8 +8 +9 +10   +10
    Hole Yards Par Score To Par
    1 520 5 4 -1
    2 463 4 5 E
    3 194 3 5 +2
    4 316 4 5 +3
    5 442 4 5 +4
    6 366 4 4 +4
    7 410 4 4 +4
    8 178 3 4 +5
    9 562 5 4 +4
    OUT 3451 36 40  
    10 437 4 5 +5
    11 180 3 4 +6
    12 458 4 5 +7
    13 386 4 7 +10
    14 530 5 4 +9
    15 422 4 3 +8
    16 208 3 3 +8
    17 406 4 5 +9
    18 546 5 6 +10
    IN 3573 36 42  
    TOT 7024 72 82 +10
  • Round 2:84 (+12) Eagle Dunes Golf Club
  • Show Scorecard
  • Eagle Dunes Golf Club -- 5/1/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 520 463 194 316 442 366 410 178 562 3451 437 180 458 386 530 422 208 406 546 3573 7024
    Par 5 4 3 4 4 4 4 3 5 36 4 3 4 4 5 4 3 4 5 36 72
    Score 5 4 3 4 4 5 4 5 5 39 4 4 4 4 6 4 4 5 10 45 84
    To Par E E E E E +1 +1 +3 +3   +3 +4 +4 +4 +5 +5 +6 +7 +12   +12
    Hole Yards Par Score To Par
    1 520 5 5 E
    2 463 4 4 E
    3 194 3 3 E
    4 316 4 4 E
    5 442 4 4 E
    6 366 4 5 +1
    7 410 4 4 +1
    8 178 3 5 +3
    9 562 5 5 +3
    OUT 3451 36 39  
    10 437 4 4 +3
    11 180 3 4 +4
    12 458 4 4 +4
    13 386 4 4 +4
    14 530 5 6 +5
    15 422 4 4 +5
    16 208 3 4 +6
    17 406 4 5 +7
    18 546 5 10 +12
    IN 3573 36 45  
    TOT 7024 72 84 +12
  • Place: T9
  • Division: Boys 15-18
  • Player of the Year Points 41.00
  • Total: 163 (+19)
  • Round 1:81 (+9) Wekiva Golf Club
  • Show Scorecard
  • Wekiva Golf Club -- 3/26/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 410 382 533 179 379 153 412 422 492 3362 578 420 196 385 444 518 334 159 405 3439 6801
    Par 4 4 5 3 4 3 4 4 5 36 5 4 3 4 4 5 4 3 4 36 72
    Score 4 5 7 4 5 4 4 5 5 43 5 5 3 4 4 6 4 3 4 38 81
    To Par E +1 +3 +4 +5 +6 +6 +7 +7   +7 +8 +8 +8 +8 +9 +9 +9 +9   +9
    Hole Yards Par Score To Par
    1 410 4 4 E
    2 382 4 5 +1
    3 533 5 7 +3
    4 179 3 4 +4
    5 379 4 5 +5
    6 153 3 4 +6
    7 412 4 4 +6
    8 422 4 5 +7
    9 492 5 5 +7
    OUT 3362 36 43  
    10 578 5 5 +7
    11 420 4 5 +8
    12 196 3 3 +8
    13 385 4 4 +8
    14 444 4 4 +8
    15 518 5 6 +9
    16 334 4 4 +9
    17 159 3 3 +9
    18 405 4 4 +9
    IN 3439 36 38  
    TOT 6801 72 81 +9
  • Round 2:82 (+10) Wekiva Golf Club
  • Show Scorecard
  • Wekiva Golf Club -- 3/27/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 410 382 533 179 379 153 412 422 492 3362 578 420 196 385 444 518 334 159 405 3439 6801
    Par 4 4 5 3 4 3 4 4 5 36 5 4 3 4 4 5 4 3 4 36 72
    Score 5 4 5 4 4 4 5 4 6 41 5 3 4 5 5 6 4 4 5 41 82
    To Par +1 +1 +1 +2 +2 +3 +4 +4 +5   +5 +4 +5 +6 +7 +8 +8 +9 +10   +10
    Hole Yards Par Score To Par
    1 410 4 5 +1
    2 382 4 4 +1
    3 533 5 5 +1
    4 179 3 4 +2
    5 379 4 4 +2
    6 153 3 4 +3
    7 412 4 5 +4
    8 422 4 4 +4
    9 492 5 6 +5
    OUT 3362 36 41  
    10 578 5 5 +5
    11 420 4 3 +4
    12 196 3 4 +5
    13 385 4 5 +6
    14 444 4 5 +7
    15 518 5 6 +8
    16 334 4 4 +8
    17 159 3 4 +9
    18 405 4 5 +10
    IN 3439 36 41  
    TOT 6801 72 82 +10
  • Place: T5
  • Division: Boys 15-18
  • Player of the Year Points 45.50
  • Total: 153 (+9)
  • Round 1:80 (+8) Redtail Golf Club
  • Show Scorecard
  • Redtail Golf Club -- 2/19/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 406 469 368 180 415 186 546 406 378 3354 414 192 504 361 376 198 413 520 436 3414 6768
    Par 4 5 4 3 4 3 5 4 4 36 4 3 5 4 4 3 4 5 4 36 72
    Score 10 4 5 3 5 2 5 4 4 42 5 3 5 3 6 3 3 6 4 38 80
    To Par +6 +5 +6 +6 +7 +6 +6 +6 +6   +7 +7 +7 +6 +8 +8 +7 +8 +8   +8
    Hole Yards Par Score To Par
    1 406 4 10 +6
    2 469 5 4 +5
    3 368 4 5 +6
    4 180 3 3 +6
    5 415 4 5 +7
    6 186 3 2 +6
    7 546 5 5 +6
    8 406 4 4 +6
    9 378 4 4 +6
    OUT 3354 36 42  
    10 414 4 5 +7
    11 192 3 3 +7
    12 504 5 5 +7
    13 361 4 3 +6
    14 376 4 6 +8
    15 198 3 3 +8
    16 413 4 3 +7
    17 520 5 6 +8
    18 436 4 4 +8
    IN 3414 36 38  
    TOT 6768 72 80 +8
  • Round 2:73 (+1) Redtail Golf Club
  • Show Scorecard
  • Redtail Golf Club -- 2/20/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 406 469 368 180 415 186 546 406 378 3354 414 192 504 361 376 198 413 520 436 3414 6768
    Par 4 5 4 3 4 3 5 4 4 36 4 3 5 4 4 3 4 5 4 36 72
    Score 6 4 4 4 5 4 5 3 3 38 4 3 4 4 4 2 5 5 4 35 73
    To Par +2 +1 +1 +2 +3 +4 +4 +3 +2   +2 +2 +1 +1 +1 E +1 +1 +1   +1
    Hole Yards Par Score To Par
    1 406 4 6 +2
    2 469 5 4 +1
    3 368 4 4 +1
    4 180 3 4 +2
    5 415 4 5 +3
    6 186 3 4 +4
    7 546 5 5 +4
    8 406 4 3 +3
    9 378 4 3 +2
    OUT 3354 36 38  
    10 414 4 4 +2
    11 192 3 3 +2
    12 504 5 4 +1
    13 361 4 4 +1
    14 376 4 4 +1
    15 198 3 2 E
    16 413 4 5 +1
    17 520 5 5 +1
    18 436 4 4 +1
    IN 3414 36 35  
    TOT 6768 72 73 +1
  • Place: 15
  • Division: Boys 15-18
  • Player of the Year Points 36.00
  • Total: 166 (+26)
  • Round 1:81 (+11) Dubsdread Golf Course
  • Show Scorecard
  • Dubsdread Golf Course -- 1/8/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 353 413 188 435 137 354 366 514 328 3088 292 343 155 350 396 165 436 413 515 3065 6153
    Par 4 4 3 4 3 4 4 5 4 35 4 4 3 4 4 3 4 4 5 35 70
    Score 4 7 2 4 3 4 5 6 5 40 4 4 3 4 5 4 7 5 5 41 81
    To Par E +3 +2 +2 +2 +2 +3 +4 +5   +5 +5 +5 +5 +6 +7 +10 +11 +11   +11
    Hole Yards Par Score To Par
    1 353 4 4 E
    2 413 4 7 +3
    3 188 3 2 +2
    4 435 4 4 +2
    5 137 3 3 +2
    6 354 4 4 +2
    7 366 4 5 +3
    8 514 5 6 +4
    9 328 4 5 +5
    OUT 3088 35 40  
    10 292 4 4 +5
    11 343 4 4 +5
    12 155 3 3 +5
    13 350 4 4 +5
    14 396 4 5 +6
    15 165 3 4 +7
    16 436 4 7 +10
    17 413 4 5 +11
    18 515 5 5 +11
    IN 3065 35 41  
    TOT 6153 70 81 +11
  • Round 2:85 (+15) Dubsdread Golf Course
  • Show Scorecard
  • Dubsdread Golf Course -- 1/9/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 353 413 188 435 137 354 366 514 328 3088 292 343 155 350 396 165 436 413 515 3065 6153
    Par 4 4 3 4 3 4 4 5 4 35 4 4 3 4 4 3 4 4 5 35 70
    Score 5 7 4 3 4 7 4 5 5 44 4 5 3 6 4 3 5 5 6 41 85
    To Par +1 +4 +5 +4 +5 +8 +8 +8 +9   +9 +10 +10 +12 +12 +12 +13 +14 +15   +15
    Hole Yards Par Score To Par
    1 353 4 5 +1
    2 413 4 7 +4
    3 188 3 4 +5
    4 435 4 3 +4
    5 137 3 4 +5
    6 354 4 7 +8
    7 366 4 4 +8
    8 514 5 5 +8
    9 328 4 5 +9
    OUT 3088 35 44  
    10 292 4 4 +9
    11 343 4 5 +10
    12 155 3 3 +10
    13 350 4 6 +12
    14 396 4 4 +12
    15 165 3 3 +12
    16 436 4 5 +13
    17 413 4 5 +14
    18 515 5 6 +15
    IN 3065 35 41  
    TOT 6153 70 85 +15