Top 50 Junior Tour

Trey Loughlin Player Profile

Trey Loughlin
  • Merritt Island, FL
  • Class of 2023
  • Age: 17
  • Scoring Average: 90.86
  • Scholarship Points: 13.00
Rankings
Division: Coed 8 to 11
  • Coed 8 to 11 Rank: 6
  • Coed 8 to 11 Player of the Year Points: 313.00
  • Coed 8 to 11 Scoring Average: 90.86
  • Coed 8 to 11 Events: 6
Scoring Profile
  • Par 3's: 3.60
  • Par 4's: 5.12
  • Par 5's: 6.43
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 0 (--)
  • Pars: 20 (31.75%)
  • Bogeys: 23 (36.51%)
  • Doubles: 16 (25.40%)
  • Others: 4 (6.35%)
Tournaments
  • Place: 8
  • Division: Coed 8 to 11
  • Player of the Year Points 43.00
  • Total: 50 (+14)
  • Round 1:50 (+14) MetroWest
  • Show Scorecard
  • MetroWest -- 7/23/2016
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 278 323 119 484 271 340 456 109 326 2706 2706
    Par 4 4 3 5 4 4 5 3 4 36 36
    Score 6 6 5 7 6 5 6 3 6 50 50
    To Par +2 +4 +6 +8 +10 +11 +12 +12 +14  
    Hole Yards Par Score To Par
    1 278 4 6 +2
    2 323 4 6 +4
    3 119 3 5 +6
    4 484 5 7 +8
    5 271 4 6 +10
    6 340 4 5 +11
    7 456 5 6 +12
    8 109 3 3 +12
    9 326 4 6 +14
    IN 2706 36 50  
    TOT 2706 36 50
  • Place: 1
  • Division: Coed 8 to 11
  • Player of the Year Points 75.00
  • Total: 41 (+5)
  • Round 1:41 (+5) Disney Magnolia Golf Club
  • Show Scorecard
  • Disney Magnolia Golf Club -- 7/11/2016 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 430 300 140 296 417 128 292 301 355 2659 2659
    Par 5 4 3 4 5 3 4 4 4 36 36
    Score 5 5 4 4 7 3 4 4 5 41 41
    To Par E +1 +2 +2 +4 +4 +4 +4 +5  
    Hole Yards Par Score To Par
    1 430 5 5 E
    2 300 4 5 +1
    3 140 3 4 +2
    4 296 4 4 +2
    5 417 5 7 +4
    6 128 3 3 +4
    7 292 4 4 +4
    8 301 4 4 +4
    9 355 4 5 +5
    IN 2659 36 41  
    TOT 2659 36 41
  • Place: 4
  • Division: Coed 8 to 11
  • Player of the Year Points 52.00
  • Total: 44 (+8)
  • Round 1:44 (+8) Disney Lake Buena Vista Golf Club
  • Show Scorecard
  • Disney Lake Buena Vista Golf Club -- 6/27/2016
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 420 119 286 274 297 255 92 440 303 2486 2486
    Par 5 3 4 4 4 4 3 5 4 36 36
    Score 8 3 5 4 5 4 4 5 6 44 44
    To Par +3 +3 +4 +4 +5 +5 +6 +6 +8  
    Hole Yards Par Score To Par
    1 420 5 8 +3
    2 119 3 3 +3
    3 286 4 5 +4
    4 274 4 4 +4
    5 297 4 5 +5
    6 255 4 4 +5
    7 92 3 4 +6
    8 440 5 5 +6
    9 303 4 6 +8
    IN 2486 36 44  
    TOT 2486 36 44
  • Place: 5
  • Division: Coed 8 to 11
  • Player of the Year Points 46.00
  • Total: 87 (+16)
  • Round 1:45 (+9) Hawk's Landing Golf Club
  • Show Scorecard
  • Hawk's Landing Golf Club -- 6/16/2016
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 309 113 286 424 263 356 175 230 244 2400 2400
    Par 4 3 4 5 4 5 3 4 4 36 36
    Score 7 3 5 6 6 6 3 4 5 45 45
    To Par +3 +3 +4 +5 +7 +8 +8 +8 +9  
    Hole Yards Par Score To Par
    1 309 4 7 +3
    2 113 3 3 +3
    3 286 4 5 +4
    4 424 5 6 +5
    5 263 4 6 +7
    6 356 5 6 +8
    7 175 3 3 +8
    8 230 4 4 +8
    9 244 4 5 +9
    IN 2400 36 45  
    TOT 2400 36 45
  • Round 2:42 (+7) Hawk's Landing Golf Club
  • Show Scorecard
  • Hawk's Landing Golf Club -- 6/17/2016 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 417 243 293 100 341 96 279 142 435 2346 2346
    Par 5 4 4 3 4 3 4 3 5 35 35
    Score 5 4 4 3 6 4 5 3 8 42 42
    To Par E E E E +2 +3 +4 +4 +7  
    Hole Yards Par Score To Par
    1 417 5 5 E
    2 243 4 4 E
    3 293 4 4 E
    4 100 3 3 E
    5 341 4 6 +2
    6 96 3 4 +3
    7 279 4 5 +4
    8 142 3 3 +4
    9 435 5 8 +7
    IN 2346 35 42  
    TOT 2346 35 42
  • Place: T3
  • Division: Coed 8 to 11
  • Player of the Year Points 52.00
  • Total: 47 (+11)
  • Round 1:47 (+11) Red Tail Golf Club
  • Show Scorecard
  • Red Tail Golf Club -- 5/14/2016
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 309 431 254 98 335 90 455 310 255 2537 2537
    Par 4 5 4 3 4 3 5 4 4 36 36
    Score 6 7 5 3 5 4 7 5 5 47 47
    To Par +2 +4 +5 +5 +6 +7 +9 +10 +11  
    Hole Yards Par Score To Par
    1 309 4 6 +2
    2 431 5 7 +4
    3 254 4 5 +5
    4 98 3 3 +5
    5 335 4 5 +6
    6 90 3 4 +7
    7 455 5 7 +9
    8 310 4 5 +10
    9 255 4 5 +11
    IN 2537 36 47  
    TOT 2537 36 47
  • Place: T5
  • Division: Coed 8 to 11
  • Player of the Year Points 45.00
  • Total: 49 (+13)
  • Round 1:49 (+13) Wekiva Golf Club
  • Show Scorecard
  • Wekiva Golf Club -- 3/12/2016
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 357 238 402 145 337 102 331 318 410 2640 2640
    Par 4 4 5 3 4 3 4 4 5 36 36
    Score 4 5 6 5 7 4 6 5 7 49 49
    To Par E +1 +2 +4 +7 +8 +10 +11 +13  
    Hole Yards Par Score To Par
    1 357 4 4 E
    2 238 4 5 +1
    3 402 5 6 +2
    4 145 3 5 +4
    5 337 4 7 +7
    6 102 3 4 +8
    7 331 4 6 +10
    8 318 4 5 +11
    9 410 5 7 +13
    IN 2640 36 49  
    TOT 2640 36 49