Top 50 Junior Tour

Gowtham Nalluri Player Profile

Gowtham Nalluri
  • Novi, MI
  • Class of 2023
  • Age: 17
  • Scoring Average: 78.91
  • Scholarship Points: 87.00
Rankings
Division: Boys 15-18
  • Boys 15-18 Rank: 4
  • Boys 15-18 Player of the Year Points: 494.75
  • Boys 15-18 Scoring Average: 78.91
  • Boys 15-18 Events: 9
Scoring Profile
  • Par 3's: 3.35
  • Par 4's: 4.48
  • Par 5's: 5.23
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 11 (5.56%)
  • Pars: 119 (60.10%)
  • Bogeys: 55 (27.78%)
  • Doubles: 7 (3.54%)
  • Others: 6 (3.03%)
Tournaments
  • Place: T5
  • Division: Boys 15-18
  • Player of the Year Points 45.00
  • Total: 82 (+10)
  • Round 1:82 (+10) Fieldstone Golf Club of Auburn Hills
  • Show Scorecard
  • Fieldstone Golf Club of Auburn Hills -- 10/2/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 405 140 307 347 345 498 561 197 372 3172 173 330 533 347 158 416 539 424 294 3214 6386
    Par 4 3 4 4 4 5 5 3 4 36 3 4 5 4 3 4 5 4 4 36 72
    Score 6 4 5 4 4 5 5 3 5 41 3 4 5 8 3 4 5 5 4 41 82
    To Par +2 +3 +4 +4 +4 +4 +4 +4 +5   +5 +5 +5 +9 +9 +9 +9 +10 +10   +10
    Hole Yards Par Score To Par
    1 405 4 6 +2
    2 140 3 4 +3
    3 307 4 5 +4
    4 347 4 4 +4
    5 345 4 4 +4
    6 498 5 5 +4
    7 561 5 5 +4
    8 197 3 3 +4
    9 372 4 5 +5
    OUT 3172 36 41  
    10 173 3 3 +5
    11 330 4 4 +5
    12 533 5 5 +5
    13 347 4 8 +9
    14 158 3 3 +9
    15 416 4 4 +9
    16 539 5 5 +9
    17 424 4 5 +10
    18 294 4 4 +10
    IN 3214 36 41  
    TOT 6386 72 82 +10
  • Place: 3
  • Division: Boys 15-18
  • Player of the Year Points 58.00
  • Total: 75 (+4)
  • Round 1:75 (+4) Edgewood Country Club
  • Show Scorecard
  • Edgewood Country Club -- 8/27/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 382 382 476 384 323 182 406 362 206 3103 142 542 457 385 345 398 337 378 313 3297 6400
    Par 4 4 5 4 4 3 4 4 3 35 3 5 4 4 4 4 4 4 4 36 71
    Score 4 4 5 5 4 3 5 4 3 37 2 6 4 5 4 4 5 4 4 38 75
    To Par E E E +1 +1 +1 +2 +2 +2   +1 +2 +2 +3 +3 +3 +4 +4 +4   +4
    Hole Yards Par Score To Par
    1 382 4 4 E
    2 382 4 4 E
    3 476 5 5 E
    4 384 4 5 +1
    5 323 4 4 +1
    6 182 3 3 +1
    7 406 4 5 +2
    8 362 4 4 +2
    9 206 3 3 +2
    OUT 3103 35 37  
    10 142 3 2 +1
    11 542 5 6 +2
    12 457 4 4 +2
    13 385 4 5 +3
    14 345 4 4 +3
    15 398 4 4 +3
    16 337 4 5 +4
    17 378 4 4 +4
    18 313 4 4 +4
    IN 3297 36 38  
    TOT 6400 71 75 +4
  • Place: T3
  • Division: Boys 15-18
  • Player of the Year Points 55.00
  • Total: 155 (+12)
  • Round 1:80 (+8) Oakhurst Golf & Country Club
  • Show Scorecard
  • Oakhurst Golf & Country Club -- 8/23/2021 (Started On 11)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 412 405 373 174 540 455 382 191 540 3472 401 340 180 428 170 525 287 475 484 3290 6762
    Par 4 4 4 3 5 4 4 3 5 36 4 4 3 4 3 5 4 4 5 36 72
    Score 4 4 5 3 6 6 3 2 6 39 4 4 3 5 4 5 4 4 8 41 80
    To Par +5 +5 +6 +6 +7 +9 +8 +7 +8   +8 E E +1 +2 +2 +2 +2 +5   +8
    Hole Yards Par Score To Par
    1 412 4 4 +5
    2 405 4 4 +5
    3 373 4 5 +6
    4 174 3 3 +6
    5 540 5 6 +7
    6 455 4 6 +9
    7 382 4 3 +8
    8 191 3 2 +7
    9 540 5 6 +8
    OUT 3472 36 39  
    10 401 4 4 +8
    11 340 4 4 E
    12 180 3 3 E
    13 428 4 5 +1
    14 170 3 4 +2
    15 525 5 5 +2
    16 287 4 4 +2
    17 475 4 4 +2
    18 484 5 8 +5
    IN 3290 36 41  
    TOT 6762 72 80 +8
  • Round 2:75 (+4) Wabeek Country Club
  • Show Scorecard
  • Wabeek Country Club -- 8/24/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 505 321 173 372 382 380 589 163 388 3273 358 333 368 162 387 341 186 507 403 3045 6318
    Par 5 4 3 4 4 4 5 3 4 36 4 4 4 3 4 4 3 5 4 35 71
    Score 4 4 3 5 4 5 5 4 4 38 3 4 4 3 4 4 3 5 7 37 75
    To Par -1 -1 -1 E E +1 +1 +2 +2   +1 +1 +1 +1 +1 +1 +1 +1 +4   +4
    Hole Yards Par Score To Par
    1 505 5 4 -1
    2 321 4 4 -1
    3 173 3 3 -1
    4 372 4 5 E
    5 382 4 4 E
    6 380 4 5 +1
    7 589 5 5 +1
    8 163 3 4 +2
    9 388 4 4 +2
    OUT 3273 36 38  
    10 358 4 3 +1
    11 333 4 4 +1
    12 368 4 4 +1
    13 162 3 3 +1
    14 387 4 4 +1
    15 341 4 4 +1
    16 186 3 3 +1
    17 507 5 5 +1
    18 403 4 7 +4
    IN 3045 35 37  
    TOT 6318 71 75 +4
  • Place: 1
  • Division: Boys 15-18
  • Player of the Year Points 75.00
  • Total: 77 (+5)
  • Round 1:77 (+5) Mystic Creek GC - Woods
  • Show Scorecard
  • Mystic Creek GC - Woods/Meadows -- 8/12/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 427 171 532 411 432 303 190 396 557 3419 151 364 585 162 307 403 404 389 501 3266 6685
    Par 4 3 5 4 4 4 3 4 5 36 3 4 5 3 4 4 4 4 5 36 72
    Score 4 3 5 4 5 4 4 5 7 41 3 5 5 3 4 4 4 4 4 36 77
    To Par E E E E +1 +1 +2 +3 +5   +5 +6 +6 +6 +6 +6 +6 +6 +5   +5
    Hole Yards Par Score To Par
    1 427 4 4 E
    2 171 3 3 E
    3 532 5 5 E
    4 411 4 4 E
    5 432 4 5 +1
    6 303 4 4 +1
    7 190 3 4 +2
    8 396 4 5 +3
    9 557 5 7 +5
    OUT 3419 36 41  
    10 151 3 3 +5
    11 364 4 5 +6
    12 585 5 5 +6
    13 162 3 3 +6
    14 307 4 4 +6
    15 403 4 4 +6
    16 404 4 4 +6
    17 389 4 4 +6
    18 501 5 4 +5
    IN 3266 36 36  
    TOT 6685 72 77 +5
  • Place: 1
  • Division: Boys 15-18
  • Player of the Year Points 75.00
  • Total: 74 (+2)
  • Round 1:74 (+2) Prestwick Village GC
  • Show Scorecard
  • Prestwick Village GC -- 8/9/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 530 392 157 511 396 351 362 190 408 3297 543 199 368 364 323 503 413 180 432 3325 6622
    Par 5 4 3 5 4 4 4 3 4 36 5 3 4 4 4 5 4 3 4 36 72
    Score 4 4 3 5 5 4 4 3 5 37 5 4 4 3 4 5 5 3 4 37 74
    To Par -1 -1 -1 -1 E E E E +1   +1 +2 +2 +1 +1 +1 +2 +2 +2   +2
    Hole Yards Par Score To Par
    1 530 5 4 -1
    2 392 4 4 -1
    3 157 3 3 -1
    4 511 5 5 -1
    5 396 4 5 E
    6 351 4 4 E
    7 362 4 4 E
    8 190 3 3 E
    9 408 4 5 +1
    OUT 3297 36 37  
    10 543 5 5 +1
    11 199 3 4 +2
    12 368 4 4 +2
    13 364 4 3 +1
    14 323 4 4 +1
    15 503 5 5 +1
    16 413 4 5 +2
    17 180 3 3 +2
    18 432 4 4 +2
    IN 3325 36 37  
    TOT 6622 72 74 +2
  • Place: T7
  • Division: Boys 15-18
  • Player of the Year Points 43.00
  • Total: 161 (+19)
  • Round 1:85 (+15) Indianwood Golf & Country Club - Old
  • Show Scorecard
  • Indianwood Golf & Country Club -- 8/3/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 496 393 148 409 189 433 404 387 345 3204 347 393 475 204 425 525 433 180 447 3429 6633
    Par 5 4 3 4 3 4 4 4 4 35 4 4 4 3 4 5 4 3 4 35 70
    Score 5 5 3 5 3 4 4 4 4 37 5 4 10 4 4 5 5 5 6 48 85
    To Par E +1 +1 +2 +2 +2 +2 +2 +2   +3 +3 +9 +10 +10 +10 +11 +13 +15   +15
    Hole Yards Par Score To Par
    1 496 5 5 E
    2 393 4 5 +1
    3 148 3 3 +1
    4 409 4 5 +2
    5 189 3 3 +2
    6 433 4 4 +2
    7 404 4 4 +2
    8 387 4 4 +2
    9 345 4 4 +2
    OUT 3204 35 37  
    10 347 4 5 +3
    11 393 4 4 +3
    12 475 4 10 +9
    13 204 3 4 +10
    14 425 4 4 +10
    15 525 5 5 +10
    16 433 4 5 +11
    17 180 3 5 +13
    18 447 4 6 +15
    IN 3429 35 48  
    TOT 6633 70 85 +15
  • Round 2:76 (+4) Indianwood Golf & Country Club - New
  • Show Scorecard
  • Indianwood Golf & Country Club -- 8/4/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 366 391 186 536 423 195 427 276 561 3361 120 425 378 150 534 441 349 356 500 3253 6614
    Par 4 4 3 5 4 3 4 4 5 36 3 4 4 3 5 4 4 4 5 36 72
    Score 5 4 4 6 4 3 4 5 4 39 3 4 5 3 5 4 4 3 6 37 76
    To Par +1 +1 +2 +3 +3 +3 +3 +4 +3   +3 +3 +4 +4 +4 +4 +4 +3 +4   +4
    Hole Yards Par Score To Par
    1 366 4 5 +1
    2 391 4 4 +1
    3 186 3 4 +2
    4 536 5 6 +3
    5 423 4 4 +3
    6 195 3 3 +3
    7 427 4 4 +3
    8 276 4 5 +4
    9 561 5 4 +3
    OUT 3361 36 39  
    10 120 3 3 +3
    11 425 4 4 +3
    12 378 4 5 +4
    13 150 3 3 +4
    14 534 5 5 +4
    15 441 4 4 +4
    16 349 4 4 +4
    17 356 4 3 +3
    18 500 5 6 +4
    IN 3253 36 37  
    TOT 6614 72 76 +4
  • Place: 4
  • Division: Boys 15-18
  • Player of the Year Points 52.00
  • Total: 85 (+13)
  • Round 1:85 (+13) Northville Hills Golf Club
  • Show Scorecard
  • Northville Hills Golf Club -- 7/12/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 389 163 493 407 401 371 523 150 386 3283 506 184 369 392 346 395 404 142 524 3262 6545
    Par 4 3 5 4 4 4 5 3 4 36 5 3 4 4 4 4 4 3 5 36 72
    Score 5 5 6 5 4 4 5 3 4 41 6 6 6 4 4 5 4 4 5 44 85
    To Par +1 +3 +4 +5 +5 +5 +5 +5 +5   +6 +9 +11 +11 +11 +12 +12 +13 +13   +13
    Hole Yards Par Score To Par
    1 389 4 5 +1
    2 163 3 5 +3
    3 493 5 6 +4
    4 407 4 5 +5
    5 401 4 4 +5
    6 371 4 4 +5
    7 523 5 5 +5
    8 150 3 3 +5
    9 386 4 4 +5
    OUT 3283 36 41  
    10 506 5 6 +6
    11 184 3 6 +9
    12 369 4 6 +11
    13 392 4 4 +11
    14 346 4 4 +11
    15 395 4 5 +12
    16 404 4 4 +12
    17 142 3 4 +13
    18 524 5 5 +13
    IN 3262 36 44  
    TOT 6545 72 85 +13
  • Place: 6
  • Division: Boys 15-18
  • Player of the Year Points 45.00
  • Total: 81 (+9)
  • Round 1:81 (+9) Pheasant Run Golf Club - North
  • Show Scorecard
  • Pheasant Run Golf Club - North/South -- 7/9/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 360 362 422 502 157 376 151 363 492 3185 383 516 175 359 368 377 503 154 425 3260 6445
    Par 4 4 4 5 3 4 3 4 5 36 4 5 3 4 4 4 5 3 4 36 72
    Score 4 5 7 6 3 5 4 4 5 43 4 5 3 4 4 5 5 3 5 38 81
    To Par E +1 +4 +5 +5 +6 +7 +7 +7   +7 +7 +7 +7 +7 +8 +8 +8 +9   +9
    Hole Yards Par Score To Par
    1 360 4 4 E
    2 362 4 5 +1
    3 422 4 7 +4
    4 502 5 6 +5
    5 157 3 3 +5
    6 376 4 5 +6
    7 151 3 4 +7
    8 363 4 4 +7
    9 492 5 5 +7
    OUT 3185 36 43  
    10 383 4 4 +7
    11 516 5 5 +7
    12 175 3 3 +7
    13 359 4 4 +7
    14 368 4 4 +7
    15 377 4 5 +8
    16 503 5 5 +8
    17 154 3 3 +8
    18 425 4 5 +9
    IN 3260 36 38  
    TOT 6445 72 81 +9
  • Place: T4
  • Division: Boys 15-18
  • Player of the Year Points 46.75
  • Total: 78 (+6)
  • Round 1:78 (+6) Spring Meadows Country Club
  • Show Scorecard
  • Spring Meadows Country Club -- 6/24/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 385 476 382 150 401 494 344 162 371 3165 385 478 356 141 372 508 346 196 414 3196 6361
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 5 5 5 3 4 5 5 4 4 40 4 6 4 3 5 4 4 3 5 38 78
    To Par +1 +1 +2 +2 +2 +2 +3 +4 +4   +4 +5 +5 +5 +6 +5 +5 +5 +6   +6
    Hole Yards Par Score To Par
    1 385 4 5 +1
    2 476 5 5 +1
    3 382 4 5 +2
    4 150 3 3 +2
    5 401 4 4 +2
    6 494 5 5 +2
    7 344 4 5 +3
    8 162 3 4 +4
    9 371 4 4 +4
    OUT 3165 36 40  
    10 385 4 4 +4
    11 478 5 6 +5
    12 356 4 4 +5
    13 141 3 3 +5
    14 372 4 5 +6
    15 508 5 4 +5
    16 346 4 4 +5
    17 196 3 3 +5
    18 414 4 5 +6
    IN 3196 36 38  
    TOT 6361 72 78 +6