Top 50 Junior Tour

Daniel Lafferty Player Profile

Daniel Lafferty
  • Northville, MI
  • Class of 2023
  • Age: 18
  • Scoring Average: 83.67
  • Scholarship Points: 15.00
Rankings
Division: Boys 15-18
  • Boys 15-18 Rank: 11
  • Boys 15-18 Player of the Year Points: 393.50
  • Boys 15-18 Scoring Average: 83.67
  • Boys 15-18 Events: 8
Scoring Profile
  • Par 3's: 3.69
  • Par 4's: 4.62
  • Par 5's: 5.76
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 9 (5.56%)
  • Pars: 62 (38.27%)
  • Bogeys: 70 (43.21%)
  • Doubles: 16 (9.88%)
  • Others: 5 (3.09%)
Tournaments
  • Place: 2
  • Division: Boys 15-18
  • Player of the Year Points 64.00
  • Total: 80 (+8)
  • Round 1:80 (+8) Washtenaw Golf Club
  • Show Scorecard
  • Washtenaw Golf Club -- 9/18/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 349 425 511 172 411 580 348 322 192 3310 540 361 150 542 195 373 330 395 368 3254 6564
    Par 4 4 5 3 4 5 4 4 3 36 5 4 3 5 3 4 4 4 4 36 72
    Score 3 4 5 4 4 7 4 4 3 38 6 5 4 4 3 3 5 5 7 42 80
    To Par -1 -1 -1 E E +2 +2 +2 +2   +3 +4 +5 +4 +4 +3 +4 +5 +8   +8
    Hole Yards Par Score To Par
    1 349 4 3 -1
    2 425 4 4 -1
    3 511 5 5 -1
    4 172 3 4 E
    5 411 4 4 E
    6 580 5 7 +2
    7 348 4 4 +2
    8 322 4 4 +2
    9 192 3 3 +2
    OUT 3310 36 38  
    10 540 5 6 +3
    11 361 4 5 +4
    12 150 3 4 +5
    13 542 5 4 +4
    14 195 3 3 +4
    15 373 4 3 +3
    16 330 4 5 +4
    17 395 4 5 +5
    18 368 4 7 +8
    IN 3254 36 42  
    TOT 6564 72 80 +8
  • Place: 2
  • Division: Boys 15-18
  • Player of the Year Points 64.00
  • Total: 82 (+10)
  • Place: T8
  • Division: Boys 15-18
  • Player of the Year Points 42.50
  • Total: 83 (+11)
  • Round 1:83 (+11) Prestwick Village GC
  • Show Scorecard
  • Prestwick Village GC -- 8/9/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 530 392 157 511 396 351 362 190 408 3297 543 199 368 364 323 503 413 180 432 3325 6622
    Par 5 4 3 5 4 4 4 3 4 36 5 3 4 4 4 5 4 3 4 36 72
    Score 5 5 3 5 5 3 5 4 6 41 5 4 4 5 4 6 5 4 5 42 83
    To Par E +1 +1 +1 +2 +1 +2 +3 +5   +5 +6 +6 +7 +7 +8 +9 +10 +11   +11
    Hole Yards Par Score To Par
    1 530 5 5 E
    2 392 4 5 +1
    3 157 3 3 +1
    4 511 5 5 +1
    5 396 4 5 +2
    6 351 4 3 +1
    7 362 4 5 +2
    8 190 3 4 +3
    9 408 4 6 +5
    OUT 3297 36 41  
    10 543 5 5 +5
    11 199 3 4 +6
    12 368 4 4 +6
    13 364 4 5 +7
    14 323 4 4 +7
    15 503 5 6 +8
    16 413 4 5 +9
    17 180 3 4 +10
    18 432 4 5 +11
    IN 3325 36 42  
    TOT 6622 72 83 +11
  • Place: T7
  • Division: Boys 15-18
  • Player of the Year Points 43.00
  • Total: 161 (+19)
  • Round 1:80 (+10) Indianwood Golf & Country Club - Old
  • Show Scorecard
  • Indianwood Golf & Country Club -- 8/3/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 496 393 148 409 189 433 404 387 345 3204 347 393 475 204 425 525 433 180 447 3429 6633
    Par 5 4 3 4 3 4 4 4 4 35 4 4 4 3 4 5 4 3 4 35 70
    Score 6 4 4 4 4 5 5 4 5 41 5 4 5 4 3 5 4 4 5 39 80
    To Par +1 +1 +2 +2 +3 +4 +5 +5 +6   +7 +7 +8 +9 +8 +8 +8 +9 +10   +10
    Hole Yards Par Score To Par
    1 496 5 6 +1
    2 393 4 4 +1
    3 148 3 4 +2
    4 409 4 4 +2
    5 189 3 4 +3
    6 433 4 5 +4
    7 404 4 5 +5
    8 387 4 4 +5
    9 345 4 5 +6
    OUT 3204 35 41  
    10 347 4 5 +7
    11 393 4 4 +7
    12 475 4 5 +8
    13 204 3 4 +9
    14 425 4 3 +8
    15 525 5 5 +8
    16 433 4 4 +8
    17 180 3 4 +9
    18 447 4 5 +10
    IN 3429 35 39  
    TOT 6633 70 80 +10
  • Round 2:81 (+9) Indianwood Golf & Country Club - New
  • Show Scorecard
  • Indianwood Golf & Country Club -- 8/4/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 366 391 186 536 423 195 427 276 561 3361 120 425 378 150 534 441 349 356 500 3253 6614
    Par 4 4 3 5 4 3 4 4 5 36 3 4 4 3 5 4 4 4 5 36 72
    Score 4 3 3 6 5 3 5 4 6 39 3 5 6 3 6 5 5 4 5 42 81
    To Par E -1 -1 E +1 +1 +2 +2 +3   +3 +4 +6 +6 +7 +8 +9 +9 +9   +9
    Hole Yards Par Score To Par
    1 366 4 4 E
    2 391 4 3 -1
    3 186 3 3 -1
    4 536 5 6 E
    5 423 4 5 +1
    6 195 3 3 +1
    7 427 4 5 +2
    8 276 4 4 +2
    9 561 5 6 +3
    OUT 3361 36 39  
    10 120 3 3 +3
    11 425 4 5 +4
    12 378 4 6 +6
    13 150 3 3 +6
    14 534 5 6 +7
    15 441 4 5 +8
    16 349 4 5 +9
    17 356 4 4 +9
    18 500 5 5 +9
    IN 3253 36 42  
    TOT 6614 72 81 +9
  • Place: 22
  • Division: Boys 15-18
  • Player of the Year Points 29.00
  • Total: 179 (+35)
  • Round 1:89 (+17) Fieldstone Golf Club of Auburn Hills
  • Show Scorecard
  • Fieldstone Golf Club of Auburn Hills -- 7/26/2021 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 405 140 307 347 345 498 561 197 372 3172 173 330 533 347 158 416 539 424 294 3214 6386
    Par 4 3 4 4 4 5 5 3 4 36 3 4 5 4 3 4 5 4 4 36 72
    Score 4 3 4 6 5 7 7 3 4 43 5 5 6 4 4 4 6 5 7 46 89
    To Par +10 +10 +10 +12 +13 +15 +17 +17 +17   +2 +3 +4 +4 +5 +5 +6 +7 +10   +17
    Hole Yards Par Score To Par
    1 405 4 4 +10
    2 140 3 3 +10
    3 307 4 4 +10
    4 347 4 6 +12
    5 345 4 5 +13
    6 498 5 7 +15
    7 561 5 7 +17
    8 197 3 3 +17
    9 372 4 4 +17
    OUT 3172 36 43  
    10 173 3 5 +2
    11 330 4 5 +3
    12 533 5 6 +4
    13 347 4 4 +4
    14 158 3 4 +5
    15 416 4 4 +5
    16 539 5 6 +6
    17 424 4 5 +7
    18 294 4 7 +10
    IN 3214 36 46  
    TOT 6386 72 89 +17
  • Round 2:90 (+18) Fieldstone Golf Club of Auburn Hills
  • Show Scorecard
  • Fieldstone Golf Club of Auburn Hills -- 7/27/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 405 140 307 347 345 498 561 197 372 3172 173 330 533 347 158 416 539 424 294 3214 6386
    Par 4 3 4 4 4 5 5 3 4 36 3 4 5 4 3 4 5 4 4 36 72
    Score 5 4 4 3 4 8 6 4 5 43 5 4 6 4 4 6 7 5 6 47 90
    To Par +1 +2 +2 +1 +1 +4 +5 +6 +7   +9 +9 +10 +10 +11 +13 +15 +16 +18   +18
    Hole Yards Par Score To Par
    1 405 4 5 +1
    2 140 3 4 +2
    3 307 4 4 +2
    4 347 4 3 +1
    5 345 4 4 +1
    6 498 5 8 +4
    7 561 5 6 +5
    8 197 3 4 +6
    9 372 4 5 +7
    OUT 3172 36 43  
    10 173 3 5 +9
    11 330 4 4 +9
    12 533 5 6 +10
    13 347 4 4 +10
    14 158 3 4 +11
    15 416 4 6 +13
    16 539 5 7 +15
    17 424 4 5 +16
    18 294 4 6 +18
    IN 3214 36 47  
    TOT 6386 72 90 +18
  • Place: 5
  • Division: Boys 15-18
  • Player of the Year Points 46.00
  • Total: 88 (+16)
  • Round 1:88 (+16) Northville Hills Golf Club
  • Show Scorecard
  • Northville Hills Golf Club -- 7/12/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 389 163 493 407 401 371 523 150 386 3283 506 184 369 392 346 395 404 142 524 3262 6545
    Par 4 3 5 4 4 4 5 3 4 36 5 3 4 4 4 4 4 3 5 36 72
    Score 7 3 5 5 5 5 6 5 5 46 5 5 6 5 3 5 4 3 6 42 88
    To Par +3 +3 +3 +4 +5 +6 +7 +9 +10   +10 +12 +14 +15 +14 +15 +15 +15 +16   +16
    Hole Yards Par Score To Par
    1 389 4 7 +3
    2 163 3 3 +3
    3 493 5 5 +3
    4 407 4 5 +4
    5 401 4 5 +5
    6 371 4 5 +6
    7 523 5 6 +7
    8 150 3 5 +9
    9 386 4 5 +10
    OUT 3283 36 46  
    10 506 5 5 +10
    11 184 3 5 +12
    12 369 4 6 +14
    13 392 4 5 +15
    14 346 4 3 +14
    15 395 4 5 +15
    16 404 4 4 +15
    17 142 3 3 +15
    18 524 5 6 +16
    IN 3262 36 42  
    TOT 6545 72 88 +16
  • Place: 10
  • Division: Boys 15-18
  • Player of the Year Points 41.00
  • Total: 86 (+14)
  • Round 1:86 (+14) Pheasant Run Golf Club - North
  • Show Scorecard
  • Pheasant Run Golf Club - North/South -- 7/9/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 360 362 422 502 157 376 151 363 492 3185 383 516 175 359 368 377 503 154 425 3260 6445
    Par 4 4 4 5 3 4 3 4 5 36 4 5 3 4 4 4 5 3 4 36 72
    Score 4 4 4 7 5 5 3 4 5 41 4 6 4 7 4 5 6 4 5 45 86
    To Par E E E +2 +4 +5 +5 +5 +5   +5 +6 +7 +10 +10 +11 +12 +13 +14   +14
    Hole Yards Par Score To Par
    1 360 4 4 E
    2 362 4 4 E
    3 422 4 4 E
    4 502 5 7 +2
    5 157 3 5 +4
    6 376 4 5 +5
    7 151 3 3 +5
    8 363 4 4 +5
    9 492 5 5 +5
    OUT 3185 36 41  
    10 383 4 4 +5
    11 516 5 6 +6
    12 175 3 4 +7
    13 359 4 7 +10
    14 368 4 4 +10
    15 377 4 5 +11
    16 503 5 6 +12
    17 154 3 4 +13
    18 425 4 5 +14
    IN 3260 36 45  
    TOT 6445 72 86 +14
  • Place: 2
  • Division: Boys 15-18
  • Player of the Year Points 64.00
  • Total: 76 (+5)
  • Round 1:76 (+5) Paint Creek Country Club
  • Show Scorecard
  • Paint Creek Country Club -- 6/28/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 569 142 398 400 170 372 383 378 432 3244 506 170 351 353 361 378 544 377 192 3232 6476
    Par 5 3 4 4 3 4 4 4 4 35 5 3 4 4 4 4 5 4 3 36 71
    Score 5 3 5 5 3 4 5 5 5 40 4 3 4 4 4 4 5 5 3 36 76
    To Par E E +1 +2 +2 +2 +3 +4 +5   +4 +4 +4 +4 +4 +4 +4 +5 +5   +5
    Hole Yards Par Score To Par
    1 569 5 5 E
    2 142 3 3 E
    3 398 4 5 +1
    4 400 4 5 +2
    5 170 3 3 +2
    6 372 4 4 +2
    7 383 4 5 +3
    8 378 4 5 +4
    9 432 4 5 +5
    OUT 3244 35 40  
    10 506 5 4 +4
    11 170 3 3 +4
    12 351 4 4 +4
    13 353 4 4 +4
    14 361 4 4 +4
    15 378 4 4 +4
    16 544 5 5 +4
    17 377 4 5 +5
    18 192 3 3 +5
    IN 3232 36 36  
    TOT 6476 71 76 +5