Top 50 Junior Tour

Josh York Player Profile

Josh York
  • South Lyon, MI
  • Class of 2023
  • Age: 17
  • Scoring Average: 82.44
  • Scholarship Points: 5.00
Rankings
Division: Boys 15-18
  • Boys 15-18 Rank: 25
  • Boys 15-18 Player of the Year Points: 282.50
  • Boys 15-18 Scoring Average: 82.44
  • Boys 15-18 Events: 5
Scoring Profile
  • Par 3's: 3.64
  • Par 4's: 4.65
  • Par 5's: 5.38
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 6 (3.70%)
  • Pars: 72 (44.44%)
  • Bogeys: 68 (41.98%)
  • Doubles: 14 (8.64%)
  • Others: 2 (1.23%)
Tournaments
  • Place: T6
  • Division: Boys 15-18
  • Player of the Year Points 88.00
  • Total: 162 (+18)
  • Round 1:85 (+13) Eagle Crest Golf Club
  • Show Scorecard
  • Eagle Crest Golf Club -- 8/1/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 449 466 314 204 551 165 362 314 531 3356 519 382 429 418 218 429 531 179 366 3471 6827
    Par 4 4 4 3 5 3 4 4 5 36 5 4 4 4 3 4 5 3 4 36 72
    Score 4 5 4 4 6 4 6 5 6 44 6 5 4 5 4 4 4 3 6 41 85
    To Par E +1 +1 +2 +3 +4 +6 +7 +8   +9 +10 +10 +11 +12 +12 +11 +11 +13   +13
    Hole Yards Par Score To Par
    1 449 4 4 E
    2 466 4 5 +1
    3 314 4 4 +1
    4 204 3 4 +2
    5 551 5 6 +3
    6 165 3 4 +4
    7 362 4 6 +6
    8 314 4 5 +7
    9 531 5 6 +8
    OUT 3356 36 44  
    10 519 5 6 +9
    11 382 4 5 +10
    12 429 4 4 +10
    13 418 4 5 +11
    14 218 3 4 +12
    15 429 4 4 +12
    16 531 5 4 +11
    17 179 3 3 +11
    18 366 4 6 +13
    IN 3471 36 41  
    TOT 6827 72 85 +13
  • Round 2:77 (+5) Eagle Crest Golf Club
  • Show Scorecard
  • Eagle Crest Golf Club -- 8/2/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 449 466 314 204 551 165 362 314 531 3356 519 382 429 418 218 429 531 179 366 3471 6827
    Par 4 4 4 3 5 3 4 4 5 36 5 4 4 4 3 4 5 3 4 36 72
    Score 5 4 5 3 5 2 3 5 5 37 6 5 5 4 3 4 6 3 4 40 77
    To Par +1 +1 +2 +2 +2 +1 E +1 +1   +2 +3 +4 +4 +4 +4 +5 +5 +5   +5
    Hole Yards Par Score To Par
    1 449 4 5 +1
    2 466 4 4 +1
    3 314 4 5 +2
    4 204 3 3 +2
    5 551 5 5 +2
    6 165 3 2 +1
    7 362 4 3 E
    8 314 4 5 +1
    9 531 5 5 +1
    OUT 3356 36 37  
    10 519 5 6 +2
    11 382 4 5 +3
    12 429 4 5 +4
    13 418 4 4 +4
    14 218 3 3 +4
    15 429 4 4 +4
    16 531 5 6 +5
    17 179 3 3 +5
    18 366 4 4 +5
    IN 3471 36 40  
    TOT 6827 72 77 +5
  • Place: N/A
  • Division: Boys 15-18
  • Player of the Year Points 0.00
  • Total: MC
  • Round 1:89 (+17) Fieldstone Golf Club of Auburn Hills
  • Show Scorecard
  • Fieldstone Golf Club of Auburn Hills -- 7/25/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 436 165 333 370 467 524 582 227 414 3518 204 354 564 377 190 429 563 453 326 3460 6978
    Par 4 3 4 4 4 5 5 3 4 36 3 4 5 4 3 4 5 4 4 36 72
    Score 5 4 5 7 5 6 6 5 4 47 4 4 6 5 4 5 5 5 4 42 89
    To Par +1 +2 +3 +6 +7 +8 +9 +11 +11   +12 +12 +13 +14 +15 +16 +16 +17 +17   +17
    Hole Yards Par Score To Par
    1 436 4 5 +1
    2 165 3 4 +2
    3 333 4 5 +3
    4 370 4 7 +6
    5 467 4 5 +7
    6 524 5 6 +8
    7 582 5 6 +9
    8 227 3 5 +11
    9 414 4 4 +11
    OUT 3518 36 47  
    10 204 3 4 +12
    11 354 4 4 +12
    12 564 5 6 +13
    13 377 4 5 +14
    14 190 3 4 +15
    15 429 4 5 +16
    16 563 5 5 +16
    17 453 4 5 +17
    18 326 4 4 +17
    IN 3460 36 42  
    TOT 6978 72 89 +17
  • Place: T7
  • Division: Boys 15-18
  • Player of the Year Points 43.50
  • Total: 158 (+14)
  • Round 1:80 (+8) Eagle Crest Golf Club
  • Show Scorecard
  • Eagle Crest Golf Club -- 7/13/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 439 456 304 194 541 155 352 304 521 3266 509 372 419 408 208 419 521 169 356 3381 6647
    Par 4 4 4 3 5 3 4 4 5 36 5 4 4 4 3 4 5 3 4 36 72
    Score 5 5 4 5 5 4 4 4 5 41 5 6 4 4 3 4 5 4 4 39 80
    To Par +4 +5 +5 +7 +7 +8 +8 +8 +8   E +2 +2 +2 +2 +2 +2 +3 +3   +8
    Hole Yards Par Score To Par
    1 439 4 5 +4
    2 456 4 5 +5
    3 304 4 4 +5
    4 194 3 5 +7
    5 541 5 5 +7
    6 155 3 4 +8
    7 352 4 4 +8
    8 304 4 4 +8
    9 521 5 5 +8
    OUT 3266 36 41  
    10 509 5 5 E
    11 372 4 6 +2
    12 419 4 4 +2
    13 408 4 4 +2
    14 208 3 3 +2
    15 419 4 4 +2
    16 521 5 5 +2
    17 169 3 4 +3
    18 356 4 4 +3
    IN 3381 36 39  
    TOT 6647 72 80 +8
  • Round 2:78 (+6) Eagle Crest Golf Club
  • Show Scorecard
  • Eagle Crest Golf Club -- 7/14/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 439 456 304 194 541 155 352 304 521 3266 509 372 419 408 208 419 521 169 356 3381 6647
    Par 4 4 4 3 5 3 4 4 5 36 5 4 4 4 3 4 5 3 4 36 72
    Score 4 6 3 3 6 3 5 5 5 40 5 4 4 5 3 4 5 4 4 38 78
    To Par +2 +4 +3 +3 +4 +4 +5 +6 +6   E E E +1 +1 +1 +1 +2 +2   +6
    Hole Yards Par Score To Par
    1 439 4 4 +2
    2 456 4 6 +4
    3 304 4 3 +3
    4 194 3 3 +3
    5 541 5 6 +4
    6 155 3 3 +4
    7 352 4 5 +5
    8 304 4 5 +6
    9 521 5 5 +6
    OUT 3266 36 40  
    10 509 5 5 E
    11 372 4 4 E
    12 419 4 4 E
    13 408 4 5 +1
    14 208 3 3 +1
    15 419 4 4 +1
    16 521 5 5 +1
    17 169 3 4 +2
    18 356 4 4 +2
    IN 3381 36 38  
    TOT 6647 72 78 +6
  • Place: 3
  • Division: Boys 15-18
  • Player of the Year Points 58.00
  • Total: 81 (+9)
  • Round 1:81 (+9) Northville Hills Golf Club
  • Show Scorecard
  • Northville Hills Golf Club -- 7/11/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 389 163 493 407 401 371 523 150 386 3283 506 184 369 392 346 395 404 142 524 3262 6545
    Par 4 3 5 4 4 4 5 3 4 36 5 3 4 4 4 4 4 3 5 36 72
    Score 7 2 4 5 4 5 5 3 5 40 5 4 5 5 4 6 4 3 5 41 81
    To Par +3 +2 +1 +2 +2 +3 +3 +3 +4   +4 +5 +6 +7 +7 +9 +9 +9 +9   +9
    Hole Yards Par Score To Par
    1 389 4 7 +3
    2 163 3 2 +2
    3 493 5 4 +1
    4 407 4 5 +2
    5 401 4 4 +2
    6 371 4 5 +3
    7 523 5 5 +3
    8 150 3 3 +3
    9 386 4 5 +4
    OUT 3283 36 40  
    10 506 5 5 +4
    11 184 3 4 +5
    12 369 4 5 +6
    13 392 4 5 +7
    14 346 4 4 +7
    15 395 4 6 +9
    16 404 4 4 +9
    17 142 3 3 +9
    18 524 5 5 +9
    IN 3262 36 41  
    TOT 6545 72 81 +9
  • Place: 10
  • Division: Boys 15-18
  • Player of the Year Points 41.00
  • Total: 165 (+22)
  • Round 1:80 (+9) Barton Hills Country Club
  • Show Scorecard
  • Barton Hills Country Club -- 6/27/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 422 529 441 343 160 356 402 178 541 3372 470 216 338 435 388 401 186 419 398 3251 6623
    Par 4 5 4 4 3 4 4 3 5 36 5 3 4 4 4 4 3 4 4 35 71
    Score 4 7 4 5 3 4 5 3 5 40 5 4 4 5 4 5 4 5 4 40 80
    To Par E +2 +2 +3 +3 +3 +4 +4 +4   +4 +5 +5 +6 +6 +7 +8 +9 +9   +9
    Hole Yards Par Score To Par
    1 422 4 4 E
    2 529 5 7 +2
    3 441 4 4 +2
    4 343 4 5 +3
    5 160 3 3 +3
    6 356 4 4 +3
    7 402 4 5 +4
    8 178 3 3 +4
    9 541 5 5 +4
    OUT 3372 36 40  
    10 470 5 5 +4
    11 216 3 4 +5
    12 338 4 4 +5
    13 435 4 5 +6
    14 388 4 4 +6
    15 401 4 5 +7
    16 186 3 4 +8
    17 419 4 5 +9
    18 398 4 4 +9
    IN 3251 35 40  
    TOT 6623 71 80 +9
  • Round 2:85 (+13) Pheasant Run Golf Club - North
  • Show Scorecard
  • Pheasant Run Golf Club - North/South -- 6/28/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 360 362 422 502 157 376 151 363 492 3185 383 516 175 359 368 377 503 154 425 3260 6445
    Par 4 4 4 5 3 4 3 4 5 36 4 5 3 4 4 4 5 3 4 36 72
    Score 4 4 5 5 4 5 4 5 6 42 5 7 5 5 4 5 5 3 4 43 85
    To Par E E +1 +1 +2 +3 +4 +5 +6   +7 +9 +11 +12 +12 +13 +13 +13 +13   +13
    Hole Yards Par Score To Par
    1 360 4 4 E
    2 362 4 4 E
    3 422 4 5 +1
    4 502 5 5 +1
    5 157 3 4 +2
    6 376 4 5 +3
    7 151 3 4 +4
    8 363 4 5 +5
    9 492 5 6 +6
    OUT 3185 36 42  
    10 383 4 5 +7
    11 516 5 7 +9
    12 175 3 5 +11
    13 359 4 5 +12
    14 368 4 4 +12
    15 377 4 5 +13
    16 503 5 5 +13
    17 154 3 3 +13
    18 425 4 4 +13
    IN 3260 36 43  
    TOT 6445 72 85 +13
  • Place: 4
  • Division: Boys 15-18
  • Player of the Year Points 52.00
  • Total: 87 (+16)
  • Round 1:87 (+16) Kensington Metropark
  • Show Scorecard
  • Kensington Metropark -- 6/17/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 412 502 400 409 482 211 357 158 419 3350 383 394 208 387 506 179 374 414 426 3271 6621
    Par 4 5 4 4 5 3 4 3 4 36 4 4 3 4 5 3 4 4 4 35 71
    Score 6 5 6 5 5 3 4 4 5 43 5 4 5 5 6 5 4 5 5 44 87
    To Par +2 +2 +4 +5 +5 +5 +5 +6 +7   +8 +8 +10 +11 +12 +14 +14 +15 +16   +16
    Hole Yards Par Score To Par
    1 412 4 6 +2
    2 502 5 5 +2
    3 400 4 6 +4
    4 409 4 5 +5
    5 482 5 5 +5
    6 211 3 3 +5
    7 357 4 4 +5
    8 158 3 4 +6
    9 419 4 5 +7
    OUT 3350 36 43  
    10 383 4 5 +8
    11 394 4 4 +8
    12 208 3 5 +10
    13 387 4 5 +11
    14 506 5 6 +12
    15 179 3 5 +14
    16 374 4 4 +14
    17 414 4 5 +15
    18 426 4 5 +16
    IN 3271 35 44  
    TOT 6621 71 87 +16