Top 50 Junior Tour

Braden DiMarco Player Profile

Braden DiMarco
  • Northville, MI
  • Class of 2023
  • Age: 17
  • Scoring Average: 85.55
  • Scholarship Points: 9.00
Rankings
Division: Boys 15-18
  • Boys 15-18 Rank: 35
  • Boys 15-18 Player of the Year Points: 257.50
  • Boys 15-18 Scoring Average: 84.78
  • Boys 15-18 Events: 6
Scoring Profile
  • Par 3's: 3.88
  • Par 4's: 4.86
  • Par 5's: 5.51
Scoring Types
  • Eagles: 2 (1.01%)
  • Birdies: 9 (4.55%)
  • Pars: 70 (35.35%)
  • Bogeys: 74 (37.37%)
  • Doubles: 34 (17.17%)
  • Others: 9 (4.55%)
Tournaments
  • Place: 41
  • Division: Boys 15-18
  • Player of the Year Points 10.00
  • Total: 178 (+38)
  • Round 1:93 (+23) Hawks Landing Golf Club
  • Show Scorecard
  • Hawks Landing Golf Club -- 12/29/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 425 147 385 535 332 475 230 353 404 3286 566 385 425 160 422 142 390 275 160 2925 6211
    Par 4 3 4 5 4 5 3 4 4 36 5 4 4 3 4 3 4 4 3 34 70
    Score 8 4 6 6 4 6 5 5 5 49 6 6 5 6 5 4 5 2 5 44 93
    To Par +4 +5 +7 +8 +8 +9 +11 +12 +13   +14 +16 +17 +20 +21 +22 +23 +21 +23   +23
    Hole Yards Par Score To Par
    1 425 4 8 +4
    2 147 3 4 +5
    3 385 4 6 +7
    4 535 5 6 +8
    5 332 4 4 +8
    6 475 5 6 +9
    7 230 3 5 +11
    8 353 4 5 +12
    9 404 4 5 +13
    OUT 3286 36 49  
    10 566 5 6 +14
    11 385 4 6 +16
    12 425 4 5 +17
    13 160 3 6 +20
    14 422 4 5 +21
    15 142 3 4 +22
    16 390 4 5 +23
    17 275 4 2 +21
    18 160 3 5 +23
    IN 2925 34 44  
    TOT 6211 70 93 +23
  • Round 2:85 (+15) Hawks Landing Golf Club
  • Show Scorecard
  • Hawks Landing Golf Club -- 12/30/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 425 147 385 535 332 475 230 353 404 3286 566 385 425 160 422 142 390 275 160 2925 6211
    Par 4 3 4 5 4 5 3 4 4 36 5 4 4 3 4 3 4 4 3 34 70
    Score 5 5 6 8 4 4 3 5 5 45 5 6 4 3 4 4 4 5 5 40 85
    To Par +1 +3 +5 +8 +8 +7 +7 +8 +9   +9 +11 +11 +11 +11 +12 +12 +13 +15   +15
    Hole Yards Par Score To Par
    1 425 4 5 +1
    2 147 3 5 +3
    3 385 4 6 +5
    4 535 5 8 +8
    5 332 4 4 +8
    6 475 5 4 +7
    7 230 3 3 +7
    8 353 4 5 +8
    9 404 4 5 +9
    OUT 3286 36 45  
    10 566 5 5 +9
    11 385 4 6 +11
    12 425 4 4 +11
    13 160 3 3 +11
    14 422 4 4 +11
    15 142 3 4 +12
    16 390 4 4 +12
    17 275 4 5 +13
    18 160 3 5 +15
    IN 2925 34 40  
    TOT 6211 70 85 +15
  • Place: T12
  • Division: Boys 15-18
  • Player of the Year Points 38.50
  • Total: 160 (+16)
  • Round 1:79 (+7) Eagle Crest Golf Club
  • Show Scorecard
  • Eagle Crest Golf Club -- 7/13/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 439 456 304 194 541 155 352 304 521 3266 509 372 419 408 208 419 521 169 356 3381 6647
    Par 4 4 4 3 5 3 4 4 5 36 5 4 4 4 3 4 5 3 4 36 72
    Score 6 6 4 3 5 4 4 6 5 43 5 4 3 4 4 4 4 3 5 36 79
    To Par +2 +4 +4 +4 +4 +5 +5 +7 +7   E E -1 -1 E E -1 -1 E   +7
    Hole Yards Par Score To Par
    1 439 4 6 +2
    2 456 4 6 +4
    3 304 4 4 +4
    4 194 3 3 +4
    5 541 5 5 +4
    6 155 3 4 +5
    7 352 4 4 +5
    8 304 4 6 +7
    9 521 5 5 +7
    OUT 3266 36 43  
    10 509 5 5 E
    11 372 4 4 E
    12 419 4 3 -1
    13 408 4 4 -1
    14 208 3 4 E
    15 419 4 4 E
    16 521 5 4 -1
    17 169 3 3 -1
    18 356 4 5 E
    IN 3381 36 36  
    TOT 6647 72 79 +7
  • Round 2:81 (+9) Eagle Crest Golf Club
  • Show Scorecard
  • Eagle Crest Golf Club -- 7/14/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 439 456 304 194 541 155 352 304 521 3266 509 372 419 408 208 419 521 169 356 3381 6647
    Par 4 4 4 3 5 3 4 4 5 36 5 4 4 4 3 4 5 3 4 36 72
    Score 5 6 3 3 6 4 5 4 5 41 5 3 5 4 4 6 5 3 5 40 81
    To Par +5 +7 +6 +6 +7 +8 +9 +9 +9   E -1 E E +1 +3 +3 +3 +4   +9
    Hole Yards Par Score To Par
    1 439 4 5 +5
    2 456 4 6 +7
    3 304 4 3 +6
    4 194 3 3 +6
    5 541 5 6 +7
    6 155 3 4 +8
    7 352 4 5 +9
    8 304 4 4 +9
    9 521 5 5 +9
    OUT 3266 36 41  
    10 509 5 5 E
    11 372 4 3 -1
    12 419 4 5 E
    13 408 4 4 E
    14 208 3 4 +1
    15 419 4 6 +3
    16 521 5 5 +3
    17 169 3 3 +3
    18 356 4 5 +4
    IN 3381 36 40  
    TOT 6647 72 81 +9
  • Place: 1
  • Division: Boys 15-18
  • Player of the Year Points 75.00
  • Total: 79 (+7)
  • Round 1:79 (+7) Northville Hills Golf Club
  • Show Scorecard
  • Northville Hills Golf Club -- 7/11/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 389 163 493 407 401 371 523 150 386 3283 506 184 369 392 346 395 404 142 524 3262 6545
    Par 4 3 5 4 4 4 5 3 4 36 5 3 4 4 4 4 4 3 5 36 72
    Score 4 4 4 4 4 4 6 4 4 38 6 5 4 5 5 4 4 3 5 41 79
    To Par E +1 E E E E +1 +2 +2   +3 +5 +5 +6 +7 +7 +7 +7 +7   +7
    Hole Yards Par Score To Par
    1 389 4 4 E
    2 163 3 4 +1
    3 493 5 4 E
    4 407 4 4 E
    5 401 4 4 E
    6 371 4 4 E
    7 523 5 6 +1
    8 150 3 4 +2
    9 386 4 4 +2
    OUT 3283 36 38  
    10 506 5 6 +3
    11 184 3 5 +5
    12 369 4 4 +5
    13 392 4 5 +6
    14 346 4 5 +7
    15 395 4 4 +7
    16 404 4 4 +7
    17 142 3 3 +7
    18 524 5 5 +7
    IN 3262 36 41  
    TOT 6545 72 79 +7
  • Place: 19
  • Division: Boys 15-18
  • Player of the Year Points 32.00
  • Total: 173 (+33)
  • Round 1:93 (+23) Treetops Resort - The Tradition
  • Show Scorecard
  • Treetops Resort -- 7/2/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 372 384 525 402 435 172 369 313 167 3139 537 491 190 319 409 138 427 160 540 3211 6350
    Par 4 4 5 4 4 3 4 4 3 35 5 4 3 4 4 3 4 3 5 35 70
    Score 7 6 5 5 6 4 6 4 6 49 4 5 4 4 6 3 5 5 8 44 93
    To Par +12 +14 +14 +15 +17 +18 +20 +20 +23   -1 E +1 +1 +3 +3 +4 +6 +9   +23
    Hole Yards Par Score To Par
    1 372 4 7 +12
    2 384 4 6 +14
    3 525 5 5 +14
    4 402 4 5 +15
    5 435 4 6 +17
    6 172 3 4 +18
    7 369 4 6 +20
    8 313 4 4 +20
    9 167 3 6 +23
    OUT 3139 35 49  
    10 537 5 4 -1
    11 491 4 5 E
    12 190 3 4 +1
    13 319 4 4 +1
    14 409 4 6 +3
    15 138 3 3 +3
    16 427 4 5 +4
    17 160 3 5 +6
    18 540 5 8 +9
    IN 3211 35 44  
    TOT 6350 70 93 +23
  • Round 2:80 (+10) Treetops Resort - The Tradition
  • Show Scorecard
  • Treetops Resort -- 7/3/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 372 384 525 402 435 172 369 313 167 3139 537 491 190 319 409 138 427 160 540 3211 6350
    Par 4 4 5 4 4 3 4 4 3 35 5 4 3 4 4 3 4 3 5 35 70
    Score 5 4 5 5 6 4 4 4 3 40 5 5 4 6 5 3 5 4 3 40 80
    To Par +1 +1 +1 +2 +4 +5 +5 +5 +5   +5 +6 +7 +9 +10 +10 +11 +12 +10   +10
    Hole Yards Par Score To Par
    1 372 4 5 +1
    2 384 4 4 +1
    3 525 5 5 +1
    4 402 4 5 +2
    5 435 4 6 +4
    6 172 3 4 +5
    7 369 4 4 +5
    8 313 4 4 +5
    9 167 3 3 +5
    OUT 3139 35 40  
    10 537 5 5 +5
    11 491 4 5 +6
    12 190 3 4 +7
    13 319 4 6 +9
    14 409 4 5 +10
    15 138 3 3 +10
    16 427 4 5 +11
    17 160 3 4 +12
    18 540 5 3 +10
    IN 3211 35 40  
    TOT 6350 70 80 +10
  • Place: 22
  • Division: Boys 15-18
  • Player of the Year Points 29.00
  • Total: 179 (+36)
  • Round 1:90 (+19) Barton Hills Country Club
  • Show Scorecard
  • Barton Hills Country Club -- 6/27/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 422 529 441 343 160 356 402 178 541 3372 470 216 338 435 388 401 186 419 398 3251 6623
    Par 4 5 4 4 3 4 4 3 5 36 5 3 4 4 4 4 3 4 4 35 71
    Score 5 5 6 8 4 6 5 5 5 49 6 3 6 5 5 3 4 5 4 41 90
    To Par +1 +1 +3 +7 +8 +10 +11 +13 +13   +14 +14 +16 +17 +18 +17 +18 +19 +19   +19
    Hole Yards Par Score To Par
    1 422 4 5 +1
    2 529 5 5 +1
    3 441 4 6 +3
    4 343 4 8 +7
    5 160 3 4 +8
    6 356 4 6 +10
    7 402 4 5 +11
    8 178 3 5 +13
    9 541 5 5 +13
    OUT 3372 36 49  
    10 470 5 6 +14
    11 216 3 3 +14
    12 338 4 6 +16
    13 435 4 5 +17
    14 388 4 5 +18
    15 401 4 3 +17
    16 186 3 4 +18
    17 419 4 5 +19
    18 398 4 4 +19
    IN 3251 35 41  
    TOT 6623 71 90 +19
  • Round 2:89 (+17) Pheasant Run Golf Club - North
  • Show Scorecard
  • Pheasant Run Golf Club - North/South -- 6/28/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 360 362 422 502 157 376 151 363 492 3185 383 516 175 359 368 377 503 154 425 3260 6445
    Par 4 4 4 5 3 4 3 4 5 36 4 5 3 4 4 4 5 3 4 36 72
    Score 6 6 5 5 3 4 3 4 6 42 5 5 4 5 5 6 7 4 6 47 89
    To Par +2 +4 +5 +5 +5 +5 +5 +5 +6   +7 +7 +8 +9 +10 +12 +14 +15 +17   +17
    Hole Yards Par Score To Par
    1 360 4 6 +2
    2 362 4 6 +4
    3 422 4 5 +5
    4 502 5 5 +5
    5 157 3 3 +5
    6 376 4 4 +5
    7 151 3 3 +5
    8 363 4 4 +5
    9 492 5 6 +6
    OUT 3185 36 42  
    10 383 4 5 +7
    11 516 5 5 +7
    12 175 3 4 +8
    13 359 4 5 +9
    14 368 4 5 +10
    15 377 4 6 +12
    16 503 5 7 +14
    17 154 3 4 +15
    18 425 4 6 +17
    IN 3260 36 47  
    TOT 6445 72 89 +17
  • Place: 5
  • Division: OPT boys 16-18
  • Player of the Year Points 46.00
  • Total: 156 (+14)
  • Round 1:78 (+7) Twin Lakes Golf Club - Estates
  • Show Scorecard
  • Twin Lakes Golf Club - Estates/Links -- 6/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 412 160 442 373 562 186 517 421 429 3502 382 216 392 516 182 414 178 394 569 3243 6745
    Par 4 3 4 4 5 3 5 4 4 36 4 3 4 5 3 4 3 4 5 35 71
    Score 4 4 4 4 6 3 6 5 4 40 4 3 5 5 3 5 4 5 4 38 78
    To Par E +1 +1 +1 +2 +2 +3 +4 +4   +4 +4 +5 +5 +5 +6 +7 +8 +7   +7
    Hole Yards Par Score To Par
    1 412 4 4 E
    2 160 3 4 +1
    3 442 4 4 +1
    4 373 4 4 +1
    5 562 5 6 +2
    6 186 3 3 +2
    7 517 5 6 +3
    8 421 4 5 +4
    9 429 4 4 +4
    OUT 3502 36 40  
    10 382 4 4 +4
    11 216 3 3 +4
    12 392 4 5 +5
    13 516 5 5 +5
    14 182 3 3 +5
    15 414 4 5 +6
    16 178 3 4 +7
    17 394 4 5 +8
    18 569 5 4 +7
    IN 3243 35 38  
    TOT 6745 71 78 +7
  • Round 2:78 (+7) Twin Lakes Golf Club - Estates
  • Show Scorecard
  • Twin Lakes Golf Club - Estates/Links -- 6/14/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 412 160 442 373 562 186 517 421 429 3502 382 216 392 516 182 414 178 394 569 3243 6745
    Par 4 3 4 4 5 3 5 4 4 36 4 3 4 5 3 4 3 4 5 35 71
    Score 4 3 4 4 6 3 6 3 5 38 5 6 4 5 4 4 3 4 5 40 78
    To Par E E E E +1 +1 +2 +1 +2   +3 +6 +6 +6 +7 +7 +7 +7 +7   +7
    Hole Yards Par Score To Par
    1 412 4 4 E
    2 160 3 3 E
    3 442 4 4 E
    4 373 4 4 E
    5 562 5 6 +1
    6 186 3 3 +1
    7 517 5 6 +2
    8 421 4 3 +1
    9 429 4 5 +2
    OUT 3502 36 38  
    10 382 4 5 +3
    11 216 3 6 +6
    12 392 4 4 +6
    13 516 5 5 +6
    14 182 3 4 +7
    15 414 4 4 +7
    16 178 3 3 +7
    17 394 4 4 +7
    18 569 5 5 +7
    IN 3243 35 40  
    TOT 6745 71 78 +7
  • Place: 14
  • Division: Boys 15-18
  • Player of the Year Points 37.00
  • Total: 172 (+28)
  • Round 1:84 (+12) Fox Hills GC - Golden Fox
  • Show Scorecard
  • Fox Hills GC -- 5/29/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 440 366 181 321 498 205 430 546 359 3346 387 503 208 357 178 396 438 531 439 3437 6783
    Par 4 4 3 4 5 3 4 5 4 36 4 5 3 4 3 4 4 5 4 36 72
    Score 4 4 3 6 5 4 5 5 6 42 5 7 3 4 4 4 5 6 4 42 84
    To Par E E E +2 +2 +3 +4 +4 +6   +7 +9 +9 +9 +10 +10 +11 +12 +12   +12
    Hole Yards Par Score To Par
    1 440 4 4 E
    2 366 4 4 E
    3 181 3 3 E
    4 321 4 6 +2
    5 498 5 5 +2
    6 205 3 4 +3
    7 430 4 5 +4
    8 546 5 5 +4
    9 359 4 6 +6
    OUT 3346 36 42  
    10 387 4 5 +7
    11 503 5 7 +9
    12 208 3 3 +9
    13 357 4 4 +9
    14 178 3 4 +10
    15 396 4 4 +10
    16 438 4 5 +11
    17 531 5 6 +12
    18 439 4 4 +12
    IN 3437 36 42  
    TOT 6783 72 84 +12
  • Round 2:88 (+16) Fox Hills GC - Golden Fox
  • Show Scorecard
  • Fox Hills GC -- 5/30/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 440 366 181 321 498 205 430 546 359 3346 387 503 208 357 178 396 438 531 439 3437 6783
    Par 4 4 3 4 5 3 4 5 4 36 4 5 3 4 3 4 4 5 4 36 72
    Score 5 5 4 5 4 4 5 8 4 44 4 8 3 4 3 5 5 7 5 44 88
    To Par +1 +2 +3 +4 +3 +4 +5 +8 +8   +8 +11 +11 +11 +11 +12 +13 +15 +16   +16
    Hole Yards Par Score To Par
    1 440 4 5 +1
    2 366 4 5 +2
    3 181 3 4 +3
    4 321 4 5 +4
    5 498 5 4 +3
    6 205 3 4 +4
    7 430 4 5 +5
    8 546 5 8 +8
    9 359 4 4 +8
    OUT 3346 36 44  
    10 387 4 4 +8
    11 503 5 8 +11
    12 208 3 3 +11
    13 357 4 4 +11
    14 178 3 3 +11
    15 396 4 5 +12
    16 438 4 5 +13
    17 531 5 7 +15
    18 439 4 5 +16
    IN 3437 36 44  
    TOT 6783 72 88 +16