Top 50 Junior Tour

Robert Thomas Player Profile

Robert Thomas
  • Dunnellon, FL
  • Class of 2023
  • Age: 18
  • Scoring Average: 83.85
  • Scholarship Points: 5.00
Rankings
Division: Boys 15-18
  • Boys 15-18 Rank: 10
  • Boys 15-18 Player of the Year Points: 377.00
  • Boys 15-18 Scoring Average: 83.85
  • Boys 15-18 Events: 6
Scoring Profile
  • Par 3's: 3.45
  • Par 4's: 4.79
  • Par 5's: 5.60
Scoring Types
  • Eagles: 2 (0.85%)
  • Birdies: 16 (6.84%)
  • Pars: 92 (39.32%)
  • Bogeys: 87 (37.18%)
  • Doubles: 27 (11.54%)
  • Others: 10 (4.27%)
Tournaments
  • Place: N/A
  • Division: Boys 15-18
  • Player of the Year Points 0.00
  • Total: WD
  • Round 1:82 (+12) Hawks Landing Golf Club
  • Show Scorecard
  • Hawks Landing Golf Club -- 12/20/2020
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 425 147 385 535 332 475 230 353 404 3286 566 385 425 160 422 142 390 275 204 2969 6255
    Par 4 3 4 5 4 5 3 4 4 36 5 4 4 3 4 3 4 4 3 34 70
    Score 5 4 5 5 4 6 3 4 4 40 7 5 5 4 4 2 4 5 6 42 82
    To Par +1 +2 +3 +3 +3 +4 +4 +4 +4   +6 +7 +8 +9 +9 +8 +8 +9 +12   +12
    Hole Yards Par Score To Par
    1 425 4 5 +1
    2 147 3 4 +2
    3 385 4 5 +3
    4 535 5 5 +3
    5 332 4 4 +3
    6 475 5 6 +4
    7 230 3 3 +4
    8 353 4 4 +4
    9 404 4 4 +4
    OUT 3286 36 40  
    10 566 5 7 +6
    11 385 4 5 +7
    12 425 4 5 +8
    13 160 3 4 +9
    14 422 4 4 +9
    15 142 3 2 +8
    16 390 4 4 +8
    17 275 4 5 +9
    18 204 3 6 +12
    IN 2969 34 42  
    TOT 6255 70 82 +12
  • Place: 2
  • Division: Boys 15-18
  • Player of the Year Points 64.00
  • Total: 174 (+30)
  • Round 1:87 (+15) Old South Golf Links
  • Show Scorecard
  • Old South Golf Links -- 12/12/2020
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 383 415 530 167 533 397 370 160 400 3355 403 185 390 353 555 384 417 180 550 3417 6772
    Par 4 4 5 3 5 4 4 3 4 36 4 3 4 4 5 4 4 3 5 36 72
    Score 7 4 5 3 5 4 6 3 4 41 4 4 7 4 6 5 5 4 7 46 87
    To Par +3 +3 +3 +3 +3 +3 +5 +5 +5   +5 +6 +9 +9 +10 +11 +12 +13 +15   +15
    Hole Yards Par Score To Par
    1 383 4 7 +3
    2 415 4 4 +3
    3 530 5 5 +3
    4 167 3 3 +3
    5 533 5 5 +3
    6 397 4 4 +3
    7 370 4 6 +5
    8 160 3 3 +5
    9 400 4 4 +5
    OUT 3355 36 41  
    10 403 4 4 +5
    11 185 3 4 +6
    12 390 4 7 +9
    13 353 4 4 +9
    14 555 5 6 +10
    15 384 4 5 +11
    16 417 4 5 +12
    17 180 3 4 +13
    18 550 5 7 +15
    IN 3417 36 46  
    TOT 6772 72 87 +15
  • Round 2:87 (+15) Old South Golf Links
  • Show Scorecard
  • Old South Golf Links -- 12/13/2020
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 383 415 530 167 533 397 370 160 400 3355 403 185 390 353 555 384 417 180 550 3417 6772
    Par 4 4 5 3 5 4 4 3 4 36 4 3 4 4 5 4 4 3 5 36 72
    Score 5 4 5 4 5 5 6 3 5 42 7 3 4 4 7 6 6 3 5 45 87
    To Par +1 +1 +1 +2 +2 +3 +5 +5 +6   +9 +9 +9 +9 +11 +13 +15 +15 +15   +15
    Hole Yards Par Score To Par
    1 383 4 5 +1
    2 415 4 4 +1
    3 530 5 5 +1
    4 167 3 4 +2
    5 533 5 5 +2
    6 397 4 5 +3
    7 370 4 6 +5
    8 160 3 3 +5
    9 400 4 5 +6
    OUT 3355 36 42  
    10 403 4 7 +9
    11 185 3 3 +9
    12 390 4 4 +9
    13 353 4 4 +9
    14 555 5 7 +11
    15 384 4 6 +13
    16 417 4 6 +15
    17 180 3 3 +15
    18 550 5 5 +15
    IN 3417 36 45  
    TOT 6772 72 87 +15
  • Place: 5
  • Division: Boys 15-18
  • Player of the Year Points 46.00
  • Total: 172 (+28)
  • Round 1:86 (+14) Greystone Golf Club
  • Show Scorecard
  • Greystone Golf Club -- 11/7/2020 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 435 563 177 402 340 210 468 358 515 3468 434 152 520 352 345 445 187 517 438 3390 6858
    Par 4 5 3 4 4 3 4 4 5 36 4 3 5 4 4 4 3 5 4 36 72
    Score 5 6 5 5 5 4 5 4 5 44 4 3 6 5 5 4 2 7 6 42 86
    To Par +7 +8 +10 +11 +12 +13 +14 +14 +14   E E +1 +2 +3 +3 +2 +4 +6   +14
    Hole Yards Par Score To Par
    1 435 4 5 +7
    2 563 5 6 +8
    3 177 3 5 +10
    4 402 4 5 +11
    5 340 4 5 +12
    6 210 3 4 +13
    7 468 4 5 +14
    8 358 4 4 +14
    9 515 5 5 +14
    OUT 3468 36 44  
    10 434 4 4 E
    11 152 3 3 E
    12 520 5 6 +1
    13 352 4 5 +2
    14 345 4 5 +3
    15 445 4 4 +3
    16 187 3 2 +2
    17 517 5 7 +4
    18 438 4 6 +6
    IN 3390 36 42  
    TOT 6858 72 86 +14
  • Round 2:86 (+14) Greystone Golf Club
  • Show Scorecard
  • Greystone Golf Club -- 11/8/2020 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 435 563 177 402 340 210 468 358 515 3468 434 152 520 352 345 445 187 517 438 3390 6858
    Par 4 5 3 4 4 3 4 4 5 36 4 3 5 4 4 4 3 5 4 36 72
    Score 5 7 3 7 5 4 5 6 5 47 4 3 5 4 4 5 3 5 6 39 86
    To Par +4 +6 +6 +9 +10 +11 +12 +14 +14   E E E E E +1 +1 +1 +3   +14
    Hole Yards Par Score To Par
    1 435 4 5 +4
    2 563 5 7 +6
    3 177 3 3 +6
    4 402 4 7 +9
    5 340 4 5 +10
    6 210 3 4 +11
    7 468 4 5 +12
    8 358 4 6 +14
    9 515 5 5 +14
    OUT 3468 36 47  
    10 434 4 4 E
    11 152 3 3 E
    12 520 5 5 E
    13 352 4 4 E
    14 345 4 4 E
    15 445 4 5 +1
    16 187 3 3 +1
    17 517 5 5 +1
    18 438 4 6 +3
    IN 3390 36 39  
    TOT 6858 72 86 +14
  • Place: 2
  • Division: Boys 15-18
  • Player of the Year Points 64.00
  • Total: 168 (+24)
  • Round 1:89 (+17) Live Oaks Golf Club
  • Show Scorecard
  • Live Oaks Golf Club -- 10/24/2020
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 538 352 164 408 391 398 523 378 178 3330 321 179 496 152 460 153 375 511 377 3024 6354
    Par 5 4 3 4 4 4 5 4 3 36 4 3 5 3 5 3 4 5 4 36 72
    Score 6 5 3 4 4 6 6 6 5 45 5 4 8 4 5 2 6 6 4 44 89
    To Par +1 +2 +2 +2 +2 +4 +5 +7 +9   +10 +11 +14 +15 +15 +14 +16 +17 +17   +17
    Hole Yards Par Score To Par
    1 538 5 6 +1
    2 352 4 5 +2
    3 164 3 3 +2
    4 408 4 4 +2
    5 391 4 4 +2
    6 398 4 6 +4
    7 523 5 6 +5
    8 378 4 6 +7
    9 178 3 5 +9
    OUT 3330 36 45  
    10 321 4 5 +10
    11 179 3 4 +11
    12 496 5 8 +14
    13 152 3 4 +15
    14 460 5 5 +15
    15 153 3 2 +14
    16 375 4 6 +16
    17 511 5 6 +17
    18 377 4 4 +17
    IN 3024 36 44  
    TOT 6354 72 89 +17
  • Round 2:79 (+7) Live Oaks Golf Club
  • Show Scorecard
  • Live Oaks Golf Club -- 10/25/2020
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 538 352 164 408 391 398 523 378 178 3330 321 179 496 152 460 153 375 511 377 3024 6354
    Par 5 4 3 4 4 4 5 4 3 36 4 3 5 3 5 3 4 5 4 36 72
    Score 5 4 3 4 3 4 6 5 2 36 5 4 10 4 4 4 4 4 4 43 79
    To Par E E E E -1 -1 E +1 E   +1 +2 +7 +8 +7 +8 +8 +7 +7   +7
    Hole Yards Par Score To Par
    1 538 5 5 E
    2 352 4 4 E
    3 164 3 3 E
    4 408 4 4 E
    5 391 4 3 -1
    6 398 4 4 -1
    7 523 5 6 E
    8 378 4 5 +1
    9 178 3 2 E
    OUT 3330 36 36  
    10 321 4 5 +1
    11 179 3 4 +2
    12 496 5 10 +7
    13 152 3 4 +8
    14 460 5 4 +7
    15 153 3 4 +8
    16 375 4 4 +8
    17 511 5 4 +7
    18 377 4 4 +7
    IN 3024 36 43  
    TOT 6354 72 79 +7
  • Place: 1
  • Division: Boys 15-18
  • Player of the Year Points 75.00
  • Total: 167 (+23)
  • Round 1:88 (+16) Shadow Ridge Golf Course
  • Show Scorecard
  • Shadow Ridge Golf Course -- 9/19/2020
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 524 332 410 191 520 357 176 336 426 3272 517 387 395 165 413 410 368 135 440 3230 6502
    Par 5 4 4 3 5 4 3 4 4 36 5 4 4 3 4 4 4 3 5 36 72
    Score 7 6 4 4 5 4 3 5 5 43 6 4 4 4 6 5 6 4 6 45 88
    To Par +2 +4 +4 +5 +5 +5 +5 +6 +7   +8 +8 +8 +9 +11 +12 +14 +15 +16   +16
    Hole Yards Par Score To Par
    1 524 5 7 +2
    2 332 4 6 +4
    3 410 4 4 +4
    4 191 3 4 +5
    5 520 5 5 +5
    6 357 4 4 +5
    7 176 3 3 +5
    8 336 4 5 +6
    9 426 4 5 +7
    OUT 3272 36 43  
    10 517 5 6 +8
    11 387 4 4 +8
    12 395 4 4 +8
    13 165 3 4 +9
    14 413 4 6 +11
    15 410 4 5 +12
    16 368 4 6 +14
    17 135 3 4 +15
    18 440 5 6 +16
    IN 3230 36 45  
    TOT 6502 72 88 +16
  • Round 2:79 (+7) Shadow Ridge Golf Course
  • Show Scorecard
  • Shadow Ridge Golf Course -- 9/20/2020
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 524 332 410 191 520 357 176 336 426 3272 517 387 395 165 413 410 368 135 440 3230 6502
    Par 5 4 4 3 5 4 3 4 4 36 5 4 4 3 4 4 4 3 5 36 72
    Score 6 6 5 3 5 4 3 4 5 41 5 3 5 4 5 6 4 3 3 38 79
    To Par +1 +3 +4 +4 +4 +4 +4 +4 +5   +5 +4 +5 +6 +7 +9 +9 +9 +7   +7
    Hole Yards Par Score To Par
    1 524 5 6 +1
    2 332 4 6 +3
    3 410 4 5 +4
    4 191 3 3 +4
    5 520 5 5 +4
    6 357 4 4 +4
    7 176 3 3 +4
    8 336 4 4 +4
    9 426 4 5 +5
    OUT 3272 36 41  
    10 517 5 5 +5
    11 387 4 3 +4
    12 395 4 5 +5
    13 165 3 4 +6
    14 413 4 5 +7
    15 410 4 6 +9
    16 368 4 4 +9
    17 135 3 3 +9
    18 440 5 3 +7
    IN 3230 36 38  
    TOT 6502 72 79 +7
  • Place: 2
  • Division: Boys 15-18
  • Player of the Year Points 64.00
  • Total: 161 (+17)
  • Round 1:79 (+7) Hattiesburg Country Club
  • Show Scorecard
  • Hattiesburg Country Club -- 7/16/2020
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 366 175 529 345 415 355 185 310 438 3118 364 153 326 578 333 162 390 503 391 3200 6318
    Par 4 3 5 4 4 4 3 4 5 36 4 3 4 5 4 3 4 5 4 36 72
    Score 4 5 5 5 3 4 3 4 4 37 8 3 5 4 5 4 4 5 4 42 79
    To Par E +2 +2 +3 +2 +2 +2 +2 +1   +5 +5 +6 +5 +6 +7 +7 +7 +7   +7
    Hole Yards Par Score To Par
    1 366 4 4 E
    2 175 3 5 +2
    3 529 5 5 +2
    4 345 4 5 +3
    5 415 4 3 +2
    6 355 4 4 +2
    7 185 3 3 +2
    8 310 4 4 +2
    9 438 5 4 +1
    OUT 3118 36 37  
    10 364 4 8 +5
    11 153 3 3 +5
    12 326 4 5 +6
    13 578 5 4 +5
    14 333 4 5 +6
    15 162 3 4 +7
    16 390 4 4 +7
    17 503 5 5 +7
    18 391 4 4 +7
    IN 3200 36 42  
    TOT 6318 72 79 +7
  • Round 2:82 (+10) Hattiesburg Country Club
  • Show Scorecard
  • Hattiesburg Country Club -- 7/17/2020
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 366 175 529 345 415 355 185 310 438 3118 364 153 326 578 333 162 390 503 391 3200 6318
    Par 4 3 5 4 4 4 3 4 5 36 4 3 4 5 4 3 4 5 4 36 72
    Score 4 4 5 5 5 6 4 5 4 42 4 2 5 7 5 3 5 5 4 40 82
    To Par E +1 +1 +2 +3 +5 +6 +7 +6   +6 +5 +6 +8 +9 +9 +10 +10 +10   +10
    Hole Yards Par Score To Par
    1 366 4 4 E
    2 175 3 4 +1
    3 529 5 5 +1
    4 345 4 5 +2
    5 415 4 5 +3
    6 355 4 6 +5
    7 185 3 4 +6
    8 310 4 5 +7
    9 438 5 4 +6
    OUT 3118 36 42  
    10 364 4 4 +6
    11 153 3 2 +5
    12 326 4 5 +6
    13 578 5 7 +8
    14 333 4 5 +9
    15 162 3 3 +9
    16 390 4 5 +10
    17 503 5 5 +10
    18 391 4 4 +10
    IN 3200 36 40  
    TOT 6318 72 82 +10
  • Place: 2
  • Division: Boys 15-18
  • Player of the Year Points 64.00
  • Total: 166 (+22)
  • Round 1:87 (+15) Deerfield Golf Club
  • Show Scorecard
  • Deerfield Golf Club -- 6/15/2020
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 475 350 143 488 368 423 169 345 404 3165 491 323 139 374 160 318 493 380 392 3070 6235
    Par 5 4 3 5 4 4 3 4 4 36 5 4 3 4 3 4 5 4 4 36 72
    Score 5 4 3 5 5 5 3 5 3 38 6 5 7 5 3 5 9 5 4 49 87
    To Par E E E E +1 +2 +2 +3 +2   +3 +4 +8 +9 +9 +10 +14 +15 +15   +15
    Hole Yards Par Score To Par
    1 475 5 5 E
    2 350 4 4 E
    3 143 3 3 E
    4 488 5 5 E
    5 368 4 5 +1
    6 423 4 5 +2
    7 169 3 3 +2
    8 345 4 5 +3
    9 404 4 3 +2
    OUT 3165 36 38  
    10 491 5 6 +3
    11 323 4 5 +4
    12 139 3 7 +8
    13 374 4 5 +9
    14 160 3 3 +9
    15 318 4 5 +10
    16 493 5 9 +14
    17 380 4 5 +15
    18 392 4 4 +15
    IN 3070 36 49  
    TOT 6235 72 87 +15
  • Round 2:79 (+7) Deerfield Golf Club
  • Show Scorecard
  • Deerfield Golf Club -- 6/16/2020
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 475 350 143 488 368 423 169 345 404 3165 491 323 139 374 160 318 493 380 392 3070 6235
    Par 5 4 3 5 4 4 3 4 4 36 5 4 3 4 3 4 5 4 4 36 72
    Score 5 4 2 6 5 5 4 4 5 40 4 5 1 6 3 5 6 5 4 39 79
    To Par E E -1 E +1 +2 +3 +3 +4   +3 +4 +2 +4 +4 +5 +6 +7 +7   +7
    Hole Yards Par Score To Par
    1 475 5 5 E
    2 350 4 4 E
    3 143 3 2 -1
    4 488 5 6 E
    5 368 4 5 +1
    6 423 4 5 +2
    7 169 3 4 +3
    8 345 4 4 +3
    9 404 4 5 +4
    OUT 3165 36 40  
    10 491 5 4 +3
    11 323 4 5 +4
    12 139 3 1 +2
    13 374 4 6 +4
    14 160 3 3 +4
    15 318 4 5 +5
    16 493 5 6 +6
    17 380 4 5 +7
    18 392 4 4 +7
    IN 3070 36 39  
    TOT 6235 72 79 +7