Top 50 Junior Tour

Andrew Daily Player Profile

Andrew Daily
  • Brighton, MI
  • Class of 2023
  • Age: 18
  • Scoring Average: 77
  • Scholarship Points: 24.00
Rankings
Division: Boys 15-18
  • Boys 15-18 Rank: 120
  • Boys 15-18 Player of the Year Points: 116.50
  • Boys 15-18 Scoring Average: 77.00
  • Boys 15-18 Events: 2
Scoring Profile
  • Par 3's: 3.38
  • Par 4's: 4.25
  • Par 5's: 5.25
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 4 (5.56%)
  • Pars: 46 (63.89%)
  • Bogeys: 20 (27.78%)
  • Doubles: 2 (2.78%)
  • Others: 0 (--)
Tournaments
  • Place: T9
  • Division: Boys 15-18
  • Player of the Year Points 41.50
  • Total: 159 (+15)
  • Round 1:79 (+7) Fieldstone Golf Club of Auburn Hills
  • Show Scorecard
  • Fieldstone Golf Club of Auburn Hills -- 7/25/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 436 165 333 370 467 524 582 227 414 3518 204 354 564 377 190 429 563 453 326 3460 6978
    Par 4 3 4 4 4 5 5 3 4 36 3 4 5 4 3 4 5 4 4 36 72
    Score 5 3 4 4 4 5 6 3 5 39 4 4 5 5 3 5 5 5 4 40 79
    To Par +1 +1 +1 +1 +1 +1 +2 +2 +3   +4 +4 +4 +5 +5 +6 +6 +7 +7   +7
    Hole Yards Par Score To Par
    1 436 4 5 +1
    2 165 3 3 +1
    3 333 4 4 +1
    4 370 4 4 +1
    5 467 4 4 +1
    6 524 5 5 +1
    7 582 5 6 +2
    8 227 3 3 +2
    9 414 4 5 +3
    OUT 3518 36 39  
    10 204 3 4 +4
    11 354 4 4 +4
    12 564 5 5 +4
    13 377 4 5 +5
    14 190 3 3 +5
    15 429 4 5 +6
    16 563 5 5 +6
    17 453 4 5 +7
    18 326 4 4 +7
    IN 3460 36 40  
    TOT 6978 72 79 +7
  • Round 2:80 (+8) Fieldstone Golf Club of Auburn Hills
  • Show Scorecard
  • Fieldstone Golf Club of Auburn Hills -- 7/26/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 436 165 333 370 467 524 582 227 414 3518 204 354 564 377 190 429 563 453 326 3460 6978
    Par 4 3 4 4 4 5 5 3 4 36 3 4 5 4 3 4 5 4 4 36 72
    Score 4 3 4 4 4 6 7 3 4 39 4 5 6 4 3 5 5 5 4 41 80
    To Par E E E E E +1 +3 +3 +3   +4 +5 +6 +6 +6 +7 +7 +8 +8   +8
    Hole Yards Par Score To Par
    1 436 4 4 E
    2 165 3 3 E
    3 333 4 4 E
    4 370 4 4 E
    5 467 4 4 E
    6 524 5 6 +1
    7 582 5 7 +3
    8 227 3 3 +3
    9 414 4 4 +3
    OUT 3518 36 39  
    10 204 3 4 +4
    11 354 4 5 +5
    12 564 5 6 +6
    13 377 4 4 +6
    14 190 3 3 +6
    15 429 4 5 +7
    16 563 5 5 +7
    17 453 4 5 +8
    18 326 4 4 +8
    IN 3460 36 41  
    TOT 6978 72 80 +8
  • Place: 1
  • Division: Boys 15-18
  • Player of the Year Points 75.00
  • Total: 149 (+5)
  • Round 1:74 (+2) Eagle Crest Golf Club
  • Show Scorecard
  • Eagle Crest Golf Club -- 7/13/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 439 456 304 194 541 155 352 304 521 3266 509 372 419 408 208 419 521 169 356 3381 6647
    Par 4 4 4 3 5 3 4 4 5 36 5 4 4 4 3 4 5 3 4 36 72
    Score 4 4 4 3 5 4 4 3 6 37 4 4 4 4 3 4 5 5 4 37 74
    To Par +1 +1 +1 +1 +1 +2 +2 +1 +2   -1 -1 -1 -1 -1 -1 -1 +1 +1   +2
    Hole Yards Par Score To Par
    1 439 4 4 +1
    2 456 4 4 +1
    3 304 4 4 +1
    4 194 3 3 +1
    5 541 5 5 +1
    6 155 3 4 +2
    7 352 4 4 +2
    8 304 4 3 +1
    9 521 5 6 +2
    OUT 3266 36 37  
    10 509 5 4 -1
    11 372 4 4 -1
    12 419 4 4 -1
    13 408 4 4 -1
    14 208 3 3 -1
    15 419 4 4 -1
    16 521 5 5 -1
    17 169 3 5 +1
    18 356 4 4 +1
    IN 3381 36 37  
    TOT 6647 72 74 +2
  • Round 2:75 (+3) Eagle Crest Golf Club
  • Show Scorecard
  • Eagle Crest Golf Club -- 7/14/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 439 456 304 194 541 155 352 304 521 3266 509 372 419 408 208 419 521 169 356 3381 6647
    Par 4 4 4 3 5 3 4 4 5 36 5 4 4 4 3 4 5 3 4 36 72
    Score 3 5 5 4 5 3 5 4 5 39 5 4 5 4 3 4 4 3 4 36 75
    To Par -1 E +1 +2 +2 +2 +3 +3 +3   E E +1 +1 +1 +1 E E E   +3
    Hole Yards Par Score To Par
    1 439 4 3 -1
    2 456 4 5 E
    3 304 4 5 +1
    4 194 3 4 +2
    5 541 5 5 +2
    6 155 3 3 +2
    7 352 4 5 +3
    8 304 4 4 +3
    9 521 5 5 +3
    OUT 3266 36 39  
    10 509 5 5 E
    11 372 4 4 E
    12 419 4 5 +1
    13 408 4 4 +1
    14 208 3 3 +1
    15 419 4 4 +1
    16 521 5 4 E
    17 169 3 3 E
    18 356 4 4 E
    IN 3381 36 36  
    TOT 6647 72 75 +3