Top 50 Junior Tour

Abby Schell Player Profile

Abby Schell
  • Grand Blanc , MI
  • Class of 2023
  • Age: 18
  • Scoring Average: 96.22
  • Scholarship Points: 9.00
Rankings
Division: Girls 15-18
  • Girls 15-18 Rank: 47
  • Girls 15-18 Player of the Year Points: 147.00
  • Girls 15-18 Scoring Average: 96.22
  • Girls 15-18 Events: 3
Scoring Profile
  • Par 3's: 4.15
  • Par 4's: 5.61
  • Par 5's: 6.00
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 0 (--)
  • Pars: 14 (17.28%)
  • Bogeys: 36 (44.44%)
  • Doubles: 23 (28.40%)
  • Others: 8 (9.88%)
Tournaments
  • Place: 10
  • Division: Girls 15-18
  • Player of the Year Points 41.00
  • Total: 90 (+18)
  • Round 1:90 (+18) Flint Elks Country Club
  • Show Scorecard
  • Flint Elks Country Club -- 7/29/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 339 374 135 436 124 490 379 160 430 2867 370 453 155 331 373 470 330 148 369 2999 5866
    Par 4 4 3 5 3 5 4 3 5 36 4 5 3 4 4 5 4 3 4 36 72
    Score 6 6 4 6 6 6 4 4 5 47 6 6 3 5 5 5 5 3 5 43 90
    To Par +2 +4 +5 +6 +9 +10 +10 +11 +11   +13 +14 +14 +15 +16 +16 +17 +17 +18   +18
    Hole Yards Par Score To Par
    1 339 4 6 +2
    2 374 4 6 +4
    3 135 3 4 +5
    4 436 5 6 +6
    5 124 3 6 +9
    6 490 5 6 +10
    7 379 4 4 +10
    8 160 3 4 +11
    9 430 5 5 +11
    OUT 2867 36 47  
    10 370 4 6 +13
    11 453 5 6 +14
    12 155 3 3 +14
    13 331 4 5 +15
    14 373 4 5 +16
    15 470 5 5 +16
    16 330 4 5 +17
    17 148 3 3 +17
    18 369 4 5 +18
    IN 2999 36 43  
    TOT 5866 72 90 +18
  • Place: T2
  • Division: Girls 15-18
  • Player of the Year Points 61.00
  • Total: 91 (+19)
  • Round 1:91 (+19) Flint Golf Club
  • Show Scorecard
  • Flint Golf Club -- 7/22/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 424 130 262 345 289 258 337 162 401 2608 221 414 415 165 299 306 276 130 451 2677 5285
    Par 5 3 4 4 4 4 4 3 5 36 3 5 5 3 4 4 4 3 5 36 72
    Score 6 4 5 6 4 5 5 4 7 46 3 5 7 3 8 6 5 3 5 45 91
    To Par +1 +2 +3 +5 +5 +6 +7 +8 +10   +10 +10 +12 +12 +16 +18 +19 +19 +19   +19
    Hole Yards Par Score To Par
    1 424 5 6 +1
    2 130 3 4 +2
    3 262 4 5 +3
    4 345 4 6 +5
    5 289 4 4 +5
    6 258 4 5 +6
    7 337 4 5 +7
    8 162 3 4 +8
    9 401 5 7 +10
    OUT 2608 36 46  
    10 221 3 3 +10
    11 414 5 5 +10
    12 415 5 7 +12
    13 165 3 3 +12
    14 299 4 8 +16
    15 306 4 6 +18
    16 276 4 5 +19
    17 130 3 3 +19
    18 451 5 5 +19
    IN 2677 36 45  
    TOT 5285 72 91 +19
  • Place: N/A
  • Division: Girls 15-18
  • Player of the Year Points 0.00
  • Total: WD
  • Round 1:54 (+18) Forest Akers MSU Golf Club - East
  • Show Scorecard
  • Forest Akers MSU Golf Club -- 6/21/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 319 329 486 129 332 424 317 154 347 2837 258 174 459 184 364 433 424 338 152 2786 5623
    Par 4 4 5 3 4 5 4 3 4 36 4 3 5 3 4 5 5 4 3 36 72
    Score 5 5 7 4 7 7 6 4 9 54 54
    To Par +1 +2 +4 +5 +8 +10 +12 +13 +18    
    Hole Yards Par Score To Par
    1 319 4 5 +1
    2 329 4 5 +2
    3 486 5 7 +4
    4 129 3 4 +5
    5 332 4 7 +8
    6 424 5 7 +10
    7 317 4 6 +12
    8 154 3 4 +13
    9 347 4 9 +18
    OUT 2837 36 54  
    10 258 4
    11 174 3
    12 459 5
    13 184 3
    14 364 4
    15 433 5
    16 424 5
    17 338 4
    18 152 3
    IN 2786 36  
    TOT 5623 72 54
  • Place: 6
  • Division: Girls 15-18
  • Player of the Year Points 45.00
  • Total: 198 (+54)
  • Round 1:99 (+27) Barefoot Resort and Golf - The Dye
  • Show Scorecard
  • Barefoot Resort and Golf -- 4/3/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 359 327 160 321 401 155 337 445 326 2831 287 366 452 332 309 162 400 158 368 2834 5665
    Par 4 4 3 4 5 3 4 5 4 36 4 4 5 4 4 3 5 3 4 36 72
    Score 7 7 5 5 6 4 5 5 6 50 4 6 7 6 6 4 6 5 5 49 99
    To Par +3 +6 +8 +9 +10 +11 +12 +12 +14   +14 +16 +18 +20 +22 +23 +24 +26 +27   +27
    Hole Yards Par Score To Par
    1 359 4 7 +3
    2 327 4 7 +6
    3 160 3 5 +8
    4 321 4 5 +9
    5 401 5 6 +10
    6 155 3 4 +11
    7 337 4 5 +12
    8 445 5 5 +12
    9 326 4 6 +14
    OUT 2831 36 50  
    10 287 4 4 +14
    11 366 4 6 +16
    12 452 5 7 +18
    13 332 4 6 +20
    14 309 4 6 +22
    15 162 3 4 +23
    16 400 5 6 +24
    17 158 3 5 +26
    18 368 4 5 +27
    IN 2834 36 49  
    TOT 5665 72 99 +27
  • Round 2:99 (+27) Barefoot Resort and Golf - The Dye
  • Show Scorecard
  • Barefoot Resort and Golf -- 4/4/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 359 327 160 321 401 155 337 445 326 2831 287 366 452 332 309 162 400 158 368 2834 5665
    Par 4 4 3 4 5 3 4 5 4 36 4 4 5 4 4 3 5 3 4 36 72
    Score 5 5 4 5 7 6 5 6 7 50 5 6 5 6 6 5 6 5 5 49 99
    To Par +1 +2 +3 +4 +6 +9 +10 +11 +14   +15 +17 +17 +19 +21 +23 +24 +26 +27   +27
    Hole Yards Par Score To Par
    1 359 4 5 +1
    2 327 4 5 +2
    3 160 3 4 +3
    4 321 4 5 +4
    5 401 5 7 +6
    6 155 3 6 +9
    7 337 4 5 +10
    8 445 5 6 +11
    9 326 4 7 +14
    OUT 2831 36 50  
    10 287 4 5 +15
    11 366 4 6 +17
    12 452 5 5 +17
    13 332 4 6 +19
    14 309 4 6 +21
    15 162 3 5 +23
    16 400 5 6 +24
    17 158 3 5 +26
    18 368 4 5 +27
    IN 2834 36 49  
    TOT 5665 72 99 +27