Top 50 Junior Tour

Nicky Riscica Player Profile

Nicky Riscica
  • Newtown, PA
  • Class of 2023
  • Age: 17
  • Scoring Average: 84.9
  • Scholarship Points: 3.00
Rankings
Division: Boys 12 to 15
  • Boys 12 to 15 Rank: 19
  • Boys 12 to 15 Player of the Year Points: 249.00
  • Boys 12 to 15 Scoring Average: 84.90
  • Boys 12 to 15 Events: 5
Scoring Profile
  • Par 3's: 3.60
  • Par 4's: 4.82
  • Par 5's: 5.67
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 10 (5.56%)
  • Pars: 69 (38.33%)
  • Bogeys: 66 (36.67%)
  • Doubles: 29 (16.11%)
  • Others: 6 (3.33%)
Tournaments
  • Place: 2
  • Division: Boys 12 to 15
  • Player of the Year Points 64.00
  • Total: 154 (+10)
  • Round 1:79 (+7) Royal St Cloud Golf Club - White
  • Show Scorecard
  • Royal St Cloud Golf Club - White/Blue -- 11/16/2019
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 541 393 133 401 363 172 364 418 526 3311 357 369 176 485 427 405 514 175 401 3309 6620
    Par 5 4 3 4 4 3 4 4 5 36 4 4 3 5 4 4 5 3 4 36 72
    Score 6 4 3 4 4 3 4 5 6 39 4 4 3 5 5 4 5 5 5 40 79
    To Par +1 +1 +1 +1 +1 +1 +1 +2 +3   +3 +3 +3 +3 +4 +4 +4 +6 +7   +7
    Hole Yards Par Score To Par
    1 541 5 6 +1
    2 393 4 4 +1
    3 133 3 3 +1
    4 401 4 4 +1
    5 363 4 4 +1
    6 172 3 3 +1
    7 364 4 4 +1
    8 418 4 5 +2
    9 526 5 6 +3
    OUT 3311 36 39  
    10 357 4 4 +3
    11 369 4 4 +3
    12 176 3 3 +3
    13 485 5 5 +3
    14 427 4 5 +4
    15 405 4 4 +4
    16 514 5 5 +4
    17 175 3 5 +6
    18 401 4 5 +7
    IN 3309 36 40  
    TOT 6620 72 79 +7
  • Round 2:75 (+3) Royal St Cloud Golf Club - White
  • Show Scorecard
  • Royal St Cloud Golf Club - White/Blue -- 11/17/2019
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 541 393 133 401 363 172 364 418 526 3311 357 369 176 485 427 405 514 175 401 3309 6620
    Par 5 4 3 4 4 3 4 4 5 36 4 4 3 5 4 4 5 3 4 36 72
    Score 5 3 4 5 4 2 5 3 4 35 4 5 3 5 6 4 6 3 4 40 75
    To Par E -1 E +1 +1 E +1 E -1   -1 E E E +2 +2 +3 +3 +3   +3
    Hole Yards Par Score To Par
    1 541 5 5 E
    2 393 4 3 -1
    3 133 3 4 E
    4 401 4 5 +1
    5 363 4 4 +1
    6 172 3 2 E
    7 364 4 5 +1
    8 418 4 3 E
    9 526 5 4 -1
    OUT 3311 36 35  
    10 357 4 4 -1
    11 369 4 5 E
    12 176 3 3 E
    13 485 5 5 E
    14 427 4 6 +2
    15 405 4 4 +2
    16 514 5 6 +3
    17 175 3 3 +3
    18 401 4 4 +3
    IN 3309 36 40  
    TOT 6620 72 75 +3
  • Place: T5
  • Division: Boys 12 to 15
  • Player of the Year Points 45.50
  • Total: 169 (+25)
  • Round 1:85 (+13) MetroWest Country Club
  • Show Scorecard
  • MetroWest Country Club -- 4/13/2019
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 370 385 171 568 381 388 517 173 372 3325 540 344 368 379 529 161 388 198 387 3294 6619
    Par 4 4 3 5 4 4 5 3 4 36 5 4 4 4 5 3 4 3 4 36 72
    Score 5 5 3 5 4 5 7 3 5 42 5 4 4 6 7 4 4 4 5 43 85
    To Par +1 +2 +2 +2 +2 +3 +5 +5 +6   +6 +6 +6 +8 +10 +11 +11 +12 +13   +13
    Hole Yards Par Score To Par
    1 370 4 5 +1
    2 385 4 5 +2
    3 171 3 3 +2
    4 568 5 5 +2
    5 381 4 4 +2
    6 388 4 5 +3
    7 517 5 7 +5
    8 173 3 3 +5
    9 372 4 5 +6
    OUT 3325 36 42  
    10 540 5 5 +6
    11 344 4 4 +6
    12 368 4 4 +6
    13 379 4 6 +8
    14 529 5 7 +10
    15 161 3 4 +11
    16 388 4 4 +11
    17 198 3 4 +12
    18 387 4 5 +13
    IN 3294 36 43  
    TOT 6619 72 85 +13
  • Round 2:84 (+12) MetroWest Country Club
  • Show Scorecard
  • MetroWest Country Club -- 4/14/2019
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 370 385 171 568 381 388 517 173 372 3325 540 344 368 379 529 161 388 198 387 3294 6619
    Par 4 4 3 5 4 4 5 3 4 36 5 4 4 4 5 3 4 3 4 36 72
    Score 4 6 4 8 4 4 5 3 6 44 6 4 4 4 5 3 6 4 4 40 84
    To Par E +2 +3 +6 +6 +6 +6 +6 +8   +9 +9 +9 +9 +9 +9 +11 +12 +12   +12
    Hole Yards Par Score To Par
    1 370 4 4 E
    2 385 4 6 +2
    3 171 3 4 +3
    4 568 5 8 +6
    5 381 4 4 +6
    6 388 4 4 +6
    7 517 5 5 +6
    8 173 3 3 +6
    9 372 4 6 +8
    OUT 3325 36 44  
    10 540 5 6 +9
    11 344 4 4 +9
    12 368 4 4 +9
    13 379 4 4 +9
    14 529 5 5 +9
    15 161 3 3 +9
    16 388 4 6 +11
    17 198 3 4 +12
    18 387 4 4 +12
    IN 3294 36 40  
    TOT 6619 72 84 +12
  • Place: T7
  • Division: Boys 12 to 15
  • Player of the Year Points 43.50
  • Total: 181 (+37)
  • Round 1:91 (+19) Wekiva Golf Club
  • Show Scorecard
  • Wekiva Golf Club -- 3/23/2019
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 389 357 506 168 368 143 372 412 475 3190 528 400 187 370 427 489 321 145 397 3264 6454
    Par 4 4 5 3 4 3 4 4 5 36 5 4 3 4 4 5 4 3 4 36 72
    Score 6 5 6 3 4 5 3 5 6 43 6 6 4 5 6 6 6 3 6 48 91
    To Par +2 +3 +4 +4 +4 +6 +5 +6 +7   +8 +10 +11 +12 +14 +15 +17 +17 +19   +19
    Hole Yards Par Score To Par
    1 389 4 6 +2
    2 357 4 5 +3
    3 506 5 6 +4
    4 168 3 3 +4
    5 368 4 4 +4
    6 143 3 5 +6
    7 372 4 3 +5
    8 412 4 5 +6
    9 475 5 6 +7
    OUT 3190 36 43  
    10 528 5 6 +8
    11 400 4 6 +10
    12 187 3 4 +11
    13 370 4 5 +12
    14 427 4 6 +14
    15 489 5 6 +15
    16 321 4 6 +17
    17 145 3 3 +17
    18 397 4 6 +19
    IN 3264 36 48  
    TOT 6454 72 91 +19
  • Round 2:90 (+18) Wekiva Golf Club
  • Show Scorecard
  • Wekiva Golf Club -- 3/24/2019
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 389 357 506 168 368 143 372 412 475 3190 528 400 187 370 427 489 321 145 397 3264 6454
    Par 4 4 5 3 4 3 4 4 5 36 5 4 3 4 4 5 4 3 4 36 72
    Score 8 5 5 4 4 4 5 4 6 45 6 4 3 4 6 7 6 5 4 45 90
    To Par +4 +5 +5 +6 +6 +7 +8 +8 +9   +10 +10 +10 +10 +12 +14 +16 +18 +18   +18
    Hole Yards Par Score To Par
    1 389 4 8 +4
    2 357 4 5 +5
    3 506 5 5 +5
    4 168 3 4 +6
    5 368 4 4 +6
    6 143 3 4 +7
    7 372 4 5 +8
    8 412 4 4 +8
    9 475 5 6 +9
    OUT 3190 36 45  
    10 528 5 6 +10
    11 400 4 4 +10
    12 187 3 3 +10
    13 370 4 4 +10
    14 427 4 6 +12
    15 489 5 7 +14
    16 321 4 6 +16
    17 145 3 5 +18
    18 397 4 4 +18
    IN 3264 36 45  
    TOT 6454 72 90 +18
  • Place: 7
  • Division: Boys 12 to 15
  • Player of the Year Points 44.00
  • Total: 171 (+27)
  • Round 1:87 (+15) Eagle Dunes Golf Club
  • Show Scorecard
  • Eagle Dunes Golf Club -- 2/9/2019
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 500 440 166 272 420 312 392 158 548 3208 403 146 438 376 516 402 187 388 524 3380 6588
    Par 5 4 3 4 4 4 4 3 5 36 4 3 4 4 5 4 3 4 5 36 72
    Score 4 6 3 6 5 5 5 4 6 44 5 3 5 6 6 4 4 5 5 43 87
    To Par -1 +1 +1 +3 +4 +5 +6 +7 +8   +9 +9 +10 +12 +13 +13 +14 +15 +15   +15
    Hole Yards Par Score To Par
    1 500 5 4 -1
    2 440 4 6 +1
    3 166 3 3 +1
    4 272 4 6 +3
    5 420 4 5 +4
    6 312 4 5 +5
    7 392 4 5 +6
    8 158 3 4 +7
    9 548 5 6 +8
    OUT 3208 36 44  
    10 403 4 5 +9
    11 146 3 3 +9
    12 438 4 5 +10
    13 376 4 6 +12
    14 516 5 6 +13
    15 402 4 4 +13
    16 187 3 4 +14
    17 388 4 5 +15
    18 524 5 5 +15
    IN 3380 36 43  
    TOT 6588 72 87 +15
  • Round 2:84 (+12) Eagle Dunes Golf Club
  • Show Scorecard
  • Eagle Dunes Golf Club -- 2/10/2019
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 500 440 166 272 420 312 392 158 548 3208 403 146 438 376 516 402 187 388 524 3380 6588
    Par 5 4 3 4 4 4 4 3 5 36 4 3 4 4 5 4 3 4 5 36 72
    Score 5 5 6 4 4 5 4 2 6 41 4 4 6 5 6 3 5 5 5 43 84
    To Par E +1 +4 +4 +4 +5 +5 +4 +5   +5 +6 +8 +9 +10 +9 +11 +12 +12   +12
    Hole Yards Par Score To Par
    1 500 5 5 E
    2 440 4 5 +1
    3 166 3 6 +4
    4 272 4 4 +4
    5 420 4 4 +4
    6 312 4 5 +5
    7 392 4 4 +5
    8 158 3 2 +4
    9 548 5 6 +5
    OUT 3208 36 41  
    10 403 4 4 +5
    11 146 3 4 +6
    12 438 4 6 +8
    13 376 4 5 +9
    14 516 5 6 +10
    15 402 4 3 +9
    16 187 3 5 +11
    17 388 4 5 +12
    18 524 5 5 +12
    IN 3380 36 43  
    TOT 6588 72 84 +12
  • Place: 4
  • Division: Boys 12 to 15
  • Player of the Year Points 52.00
  • Total: 174 (+34)
  • Round 1:84 (+14) Dubsdread Golf Course
  • Show Scorecard
  • Dubsdread Golf Course -- 1/12/2019
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 336 375 173 423 125 303 348 493 311 2887 278 319 142 336 384 146 422 398 463 2888 5775
    Par 4 4 3 4 3 4 4 5 4 35 4 4 3 4 4 3 4 4 5 35 70
    Score 5 5 4 3 4 6 6 6 4 43 6 5 3 5 5 3 5 3 6 41 84
    To Par +1 +2 +3 +2 +3 +5 +7 +8 +8   +10 +11 +11 +12 +13 +13 +14 +13 +14   +14
    Hole Yards Par Score To Par
    1 336 4 5 +1
    2 375 4 5 +2
    3 173 3 4 +3
    4 423 4 3 +2
    5 125 3 4 +3
    6 303 4 6 +5
    7 348 4 6 +7
    8 493 5 6 +8
    9 311 4 4 +8
    OUT 2887 35 43  
    10 278 4 6 +10
    11 319 4 5 +11
    12 142 3 3 +11
    13 336 4 5 +12
    14 384 4 5 +13
    15 146 3 3 +13
    16 422 4 5 +14
    17 398 4 3 +13
    18 463 5 6 +14
    IN 2888 35 41  
    TOT 5775 70 84 +14
  • Round 2:90 (+20) Dubsdread Golf Course
  • Show Scorecard
  • Dubsdread Golf Course -- 1/13/2019
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 336 375 173 423 125 303 348 493 311 2887 278 319 142 336 384 146 422 398 463 2888 5775
    Par 4 4 3 4 3 4 4 5 4 35 4 4 3 4 4 3 4 4 5 35 70
    Score 6 4 3 6 4 7 4 6 5 45 4 5 3 6 7 4 7 4 5 45 90
    To Par +2 +2 +2 +4 +5 +8 +8 +9 +10   +10 +11 +11 +13 +16 +17 +20 +20 +20   +20
    Hole Yards Par Score To Par
    1 336 4 6 +2
    2 375 4 4 +2
    3 173 3 3 +2
    4 423 4 6 +4
    5 125 3 4 +5
    6 303 4 7 +8
    7 348 4 4 +8
    8 493 5 6 +9
    9 311 4 5 +10
    OUT 2887 35 45  
    10 278 4 4 +10
    11 319 4 5 +11
    12 142 3 3 +11
    13 336 4 6 +13
    14 384 4 7 +16
    15 146 3 4 +17
    16 422 4 7 +20
    17 398 4 4 +20
    18 463 5 5 +20
    IN 2888 35 45  
    TOT 5775 70 90 +20