Top 50 Junior Tour

Alex Veneziano Player Profile

Alex Veneziano
  • Mount Dora, FL
  • Class of 2023
  • Age: 18
  • Scoring Average: 73.33
  • Scholarship Points: 45.00
Rankings
Division: Boys 15-18
  • Boys 15-18 Rank: T31
  • Boys 15-18 Player of the Year Points: 267.00
  • Boys 15-18 Scoring Average: 73.33
  • Boys 15-18 Events: 3
Scoring Profile
  • Par 3's: 2.92
  • Par 4's: 4.15
  • Par 5's: 5.04
Scoring Types
  • Eagles: 1 (0.93%)
  • Birdies: 17 (15.74%)
  • Pars: 68 (62.96%)
  • Bogeys: 17 (15.74%)
  • Doubles: 5 (4.63%)
  • Others: 0 (--)
Tournaments
  • Place: 1
  • Division: Boys 15-18
  • Player of the Year Points 150.00
  • Total: 140 (-4)
  • Round 1:73 (+1) Royal St Cloud Golf Club - White
  • Show Scorecard
  • Royal St Cloud Golf Club - White/Blue -- 7/9/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 555 445 150 410 387 187 389 460 540 3523 378 391 191 513 446 455 543 210 439 3566 7089
    Par 5 4 3 4 4 3 4 4 5 36 4 4 3 5 4 4 5 3 4 36 72
    Score 5 4 3 4 4 4 4 3 6 37 4 5 3 5 3 4 5 3 4 36 73
    To Par E E E E E +1 +1 E +1   +1 +2 +2 +2 +1 +1 +1 +1 +1   +1
    Hole Yards Par Score To Par
    1 555 5 5 E
    2 445 4 4 E
    3 150 3 3 E
    4 410 4 4 E
    5 387 4 4 E
    6 187 3 4 +1
    7 389 4 4 +1
    8 460 4 3 E
    9 540 5 6 +1
    OUT 3523 36 37  
    10 378 4 4 +1
    11 391 4 5 +2
    12 191 3 3 +2
    13 513 5 5 +2
    14 446 4 3 +1
    15 455 4 4 +1
    16 543 5 5 +1
    17 210 3 3 +1
    18 439 4 4 +1
    IN 3566 36 36  
    TOT 7089 72 73 +1
  • Round 2:67 (-5) Royal St Cloud Golf Club - White
  • Show Scorecard
  • Royal St Cloud Golf Club - White/Blue -- 7/10/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 555 445 150 410 387 187 389 460 540 3523 378 391 191 513 446 455 543 210 439 3566 7089
    Par 5 4 3 4 4 3 4 4 5 36 4 4 3 5 4 4 5 3 4 36 72
    Score 5 5 3 3 3 2 4 3 6 34 4 4 2 4 4 4 5 3 3 33 67
    To Par E +1 +1 E -1 -2 -2 -3 -2   -2 -2 -3 -4 -4 -4 -4 -4 -5   -5
    Hole Yards Par Score To Par
    1 555 5 5 E
    2 445 4 5 +1
    3 150 3 3 +1
    4 410 4 3 E
    5 387 4 3 -1
    6 187 3 2 -2
    7 389 4 4 -2
    8 460 4 3 -3
    9 540 5 6 -2
    OUT 3523 36 34  
    10 378 4 4 -2
    11 391 4 4 -2
    12 191 3 2 -3
    13 513 5 4 -4
    14 446 4 4 -4
    15 455 4 4 -4
    16 543 5 5 -4
    17 210 3 3 -4
    18 439 4 3 -5
    IN 3566 36 33  
    TOT 7089 72 67 -5
  • Place: 1
  • Division: Boys 15-18
  • Player of the Year Points 75.00
  • Total: 145 (+1)
  • Round 1:72 (E) Eagle Dunes Golf Club
  • Show Scorecard
  • Eagle Dunes Golf Club -- 4/30/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 520 463 194 316 442 366 410 178 562 3451 437 180 458 386 530 422 208 406 546 3573 7024
    Par 5 4 3 4 4 4 4 3 5 36 4 3 4 4 5 4 3 4 5 36 72
    Score 3 4 3 4 4 5 5 3 4 35 4 3 5 4 5 4 3 4 5 37 72
    To Par -2 -2 -2 -2 -2 -1 E E -1   -1 -1 E E E E E E E   E
    Hole Yards Par Score To Par
    1 520 5 3 -2
    2 463 4 4 -2
    3 194 3 3 -2
    4 316 4 4 -2
    5 442 4 4 -2
    6 366 4 5 -1
    7 410 4 5 E
    8 178 3 3 E
    9 562 5 4 -1
    OUT 3451 36 35  
    10 437 4 4 -1
    11 180 3 3 -1
    12 458 4 5 E
    13 386 4 4 E
    14 530 5 5 E
    15 422 4 4 E
    16 208 3 3 E
    17 406 4 4 E
    18 546 5 5 E
    IN 3573 36 37  
    TOT 7024 72 72 E
  • Round 2:73 (+1) Eagle Dunes Golf Club
  • Show Scorecard
  • Eagle Dunes Golf Club -- 5/1/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 520 463 194 316 442 366 410 178 562 3451 437 180 458 386 530 422 208 406 546 3573 7024
    Par 5 4 3 4 4 4 4 3 5 36 4 3 4 4 5 4 3 4 5 36 72
    Score 5 4 3 3 3 4 5 3 5 35 6 2 5 4 4 4 3 4 6 38 73
    To Par E E E -1 -2 -2 -1 -1 -1   +1 E +1 +1 E E E E +1   +1
    Hole Yards Par Score To Par
    1 520 5 5 E
    2 463 4 4 E
    3 194 3 3 E
    4 316 4 3 -1
    5 442 4 3 -2
    6 366 4 4 -2
    7 410 4 5 -1
    8 178 3 3 -1
    9 562 5 5 -1
    OUT 3451 36 35  
    10 437 4 6 +1
    11 180 3 2 E
    12 458 4 5 +1
    13 386 4 4 +1
    14 530 5 4 E
    15 422 4 4 E
    16 208 3 3 E
    17 406 4 4 E
    18 546 5 6 +1
    IN 3573 36 38  
    TOT 7024 72 73 +1
  • Place: T8
  • Division: Boys 15-18
  • Player of the Year Points 42.00
  • Total: 155 (+11)
  • Round 1:75 (+3) Redtail Golf Club
  • Show Scorecard
  • Redtail Golf Club -- 2/19/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 406 469 368 180 415 186 546 406 378 3354 414 192 504 361 376 198 413 520 436 3414 6768
    Par 4 5 4 3 4 3 5 4 4 36 4 3 5 4 4 3 4 5 4 36 72
    Score 4 7 4 3 4 4 5 4 4 39 4 3 4 5 4 3 4 5 4 36 75
    To Par E +2 +2 +2 +2 +3 +3 +3 +3   +3 +3 +2 +3 +3 +3 +3 +3 +3   +3
    Hole Yards Par Score To Par
    1 406 4 4 E
    2 469 5 7 +2
    3 368 4 4 +2
    4 180 3 3 +2
    5 415 4 4 +2
    6 186 3 4 +3
    7 546 5 5 +3
    8 406 4 4 +3
    9 378 4 4 +3
    OUT 3354 36 39  
    10 414 4 4 +3
    11 192 3 3 +3
    12 504 5 4 +2
    13 361 4 5 +3
    14 376 4 4 +3
    15 198 3 3 +3
    16 413 4 4 +3
    17 520 5 5 +3
    18 436 4 4 +3
    IN 3414 36 36  
    TOT 6768 72 75 +3
  • Round 2:80 (+8) Redtail Golf Club
  • Show Scorecard
  • Redtail Golf Club -- 2/20/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 406 469 368 180 415 186 546 406 378 3354 414 192 504 361 376 198 413 520 436 3414 6768
    Par 4 5 4 3 4 3 5 4 4 36 4 3 5 4 4 3 4 5 4 36 72
    Score 5 6 4 4 4 2 6 4 4 39 6 2 5 4 6 3 6 5 4 41 80
    To Par +1 +2 +2 +3 +3 +2 +3 +3 +3   +5 +4 +4 +4 +6 +6 +8 +8 +8   +8
    Hole Yards Par Score To Par
    1 406 4 5 +1
    2 469 5 6 +2
    3 368 4 4 +2
    4 180 3 4 +3
    5 415 4 4 +3
    6 186 3 2 +2
    7 546 5 6 +3
    8 406 4 4 +3
    9 378 4 4 +3
    OUT 3354 36 39  
    10 414 4 6 +5
    11 192 3 2 +4
    12 504 5 5 +4
    13 361 4 4 +4
    14 376 4 6 +6
    15 198 3 3 +6
    16 413 4 6 +8
    17 520 5 5 +8
    18 436 4 4 +8
    IN 3414 36 41  
    TOT 6768 72 80 +8