Top 50 Junior Tour

Alex Ogle Player Profile

Alex Ogle
  • Palm Harbor, FL
  • Class of 2023
  • Age: 18
  • Scoring Average: 72.5
  • Scholarship Points: 18.00
Rankings
Division: Boys 15-18
  • Boys 15-18 Rank: T162
  • Boys 15-18 Player of the Year Points: 75.00
  • Boys 15-18 Scoring Average: 69.50
  • Boys 15-18 Events: 1
Scoring Profile
  • Par 3's: 3.39
  • Par 4's: 4.00
  • Par 5's: 4.93
Scoring Types
  • Eagles: 1 (1.39%)
  • Birdies: 14 (19.44%)
  • Pars: 38 (52.78%)
  • Bogeys: 16 (22.22%)
  • Doubles: 3 (4.17%)
  • Others: 0 (--)
Tournaments
  • Place: T12
  • Division: Boys 15-18
  • Player of the Year Points 38.00
  • Total: 151 (+11)
  • Round 1:75 (+5) Hawks Landing Golf Club
  • Show Scorecard
  • Hawks Landing Golf Club -- 12/29/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 425 147 385 535 332 475 230 353 404 3286 566 385 425 160 422 142 390 275 160 2925 6211
    Par 4 3 4 5 4 5 3 4 4 36 5 4 4 3 4 3 4 4 3 34 70
    Score 4 3 4 6 4 5 3 4 4 37 5 3 5 4 5 3 4 5 4 38 75
    To Par E E E +1 +1 +1 +1 +1 +1   +1 E +1 +2 +3 +3 +3 +4 +5   +5
    Hole Yards Par Score To Par
    1 425 4 4 E
    2 147 3 3 E
    3 385 4 4 E
    4 535 5 6 +1
    5 332 4 4 +1
    6 475 5 5 +1
    7 230 3 3 +1
    8 353 4 4 +1
    9 404 4 4 +1
    OUT 3286 36 37  
    10 566 5 5 +1
    11 385 4 3 E
    12 425 4 5 +1
    13 160 3 4 +2
    14 422 4 5 +3
    15 142 3 3 +3
    16 390 4 4 +3
    17 275 4 5 +4
    18 160 3 4 +5
    IN 2925 34 38  
    TOT 6211 70 75 +5
  • Round 2:76 (+6) Hawks Landing Golf Club
  • Show Scorecard
  • Hawks Landing Golf Club -- 12/30/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 425 147 385 535 332 475 230 353 404 3286 566 385 425 160 422 142 390 275 160 2925 6211
    Par 4 3 4 5 4 5 3 4 4 36 5 4 4 3 4 3 4 4 3 34 70
    Score 5 3 4 5 4 4 3 5 3 36 6 6 5 3 4 3 5 3 5 40 76
    To Par +1 +1 +1 +1 +1 E E +1 E   +1 +3 +4 +4 +4 +4 +5 +4 +6   +6
    Hole Yards Par Score To Par
    1 425 4 5 +1
    2 147 3 3 +1
    3 385 4 4 +1
    4 535 5 5 +1
    5 332 4 4 +1
    6 475 5 4 E
    7 230 3 3 E
    8 353 4 5 +1
    9 404 4 3 E
    OUT 3286 36 36  
    10 566 5 6 +1
    11 385 4 6 +3
    12 425 4 5 +4
    13 160 3 3 +4
    14 422 4 4 +4
    15 142 3 3 +4
    16 390 4 5 +5
    17 275 4 3 +4
    18 160 3 5 +6
    IN 2925 34 40  
    TOT 6211 70 76 +6
  • Place: 1
  • Division: Boys 15-18
  • Player of the Year Points 75.00
  • Total: 139 (-5)
  • Round 1:69 (-3) Bardmoor Golf & Tennis Club
  • Show Scorecard
  • Bardmoor Golf & Tennis Club -- 7/23/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 360 408 182 431 155 520 371 509 374 3310 361 173 388 203 338 416 490 358 542 3269 6579
    Par 4 4 3 4 3 5 4 5 4 36 4 3 4 3 4 4 5 4 5 36 72
    Score 5 3 3 3 3 4 3 4 4 32 4 5 4 3 3 4 5 4 5 37 69
    To Par +1 E E -1 -1 -2 -3 -4 -4   -4 -2 -2 -2 -3 -3 -3 -3 -3   -3
    Hole Yards Par Score To Par
    1 360 4 5 +1
    2 408 4 3 E
    3 182 3 3 E
    4 431 4 3 -1
    5 155 3 3 -1
    6 520 5 4 -2
    7 371 4 3 -3
    8 509 5 4 -4
    9 374 4 4 -4
    OUT 3310 36 32  
    10 361 4 4 -4
    11 173 3 5 -2
    12 388 4 4 -2
    13 203 3 3 -2
    14 338 4 3 -3
    15 416 4 4 -3
    16 490 5 5 -3
    17 358 4 4 -3
    18 542 5 5 -3
    IN 3269 36 37  
    TOT 6579 72 69 -3
  • Round 2:70 (-2) Bardmoor Golf & Tennis Club
  • Show Scorecard
  • Bardmoor Golf & Tennis Club -- 7/24/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 360 408 182 431 155 520 371 509 374 3310 361 173 388 203 338 416 490 358 542 3269 6579
    Par 4 4 3 4 3 5 4 5 4 36 4 3 4 3 4 4 5 4 5 36 72
    Score 4 3 3 3 3 6 3 6 4 35 4 4 3 3 5 4 3 4 5 35 70
    To Par E -1 -1 -2 -2 -1 -2 -1 -1   -1 E -1 -1 E E -2 -2 -2   -2
    Hole Yards Par Score To Par
    1 360 4 4 E
    2 408 4 3 -1
    3 182 3 3 -1
    4 431 4 3 -2
    5 155 3 3 -2
    6 520 5 6 -1
    7 371 4 3 -2
    8 509 5 6 -1
    9 374 4 4 -1
    OUT 3310 36 35  
    10 361 4 4 -1
    11 173 3 4 E
    12 388 4 3 -1
    13 203 3 3 -1
    14 338 4 5 E
    15 416 4 4 E
    16 490 5 3 -2
    17 358 4 4 -2
    18 542 5 5 -2
    IN 3269 36 35  
    TOT 6579 72 70 -2